Sat, Aug 1 · 10:00 AM
FS ban Haven; RRQ ban Split; FS pick Summit; RRQ pick Ascent; FS ban Lotus; RRQ ban Breeze; Sunset remains
Ainda não disponível
| FS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.24 | 263 | 58 | 42 | 13 | +16 | 83% | 176 | 35% | 4 | 4 | |
| 1.04 | 229 | 50 | 43 | 8 | +7 | 75% | 135 | 41% | 8 | 7 | |
| 0.94 | 189 | 41 | 39 | 11 | +2 | 62% | 135 | 24% | 7 | 8 | |
| 0.89 | 188 | 35 | 43 | 25 | -8 | 72% | 122 | 24% | 3 | 7 | |
| 0.75 | 175 | 35 | 45 | 13 | -10 | 75% | 102 | 43% | 8 | 4 | |
| RRQ | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.18 | 225 | 50 | 43 | 24 | +7 | 73% | 147 | 26% | 4 | 3 | |
| 1.10 | 228 | 47 | 40 | 16 | +7 | 65% | 155 | 36% | 3 | 4 | |
| 0.94 | 193 | 38 | 44 | 21 | -6 | 67% | 132 | 19% | 7 | 9 | |
| 0.91 | 198 | 44 | 43 | 5 | +1 | 65% | 124 | 26% | 13 | 6 | |
| 0.62 | 148 | 33 | 50 | 8 | -17 | 62% | 104 | 19% | 3 | 8 | |
Antes desta partida
1
Vitórias
0
Empates
0
Vitórias
Antes desta partida
67%
2W 1L
Ascent0%
0W 3L
0%
0W 1L
Breeze20%
1W 4L
0%
0W 4L
Haven50%
2W 2L
33%
1W 2L
Lotus0%
0W 1L
75%
3W 1L
Split0%
0W 0L
25%
1W 3L
Summit50%
2W 2L
40%
2W 3L
Sunset33%
2W 4L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.