Sat, Jul 18 · 8:00 AM
RRQ ban Split; GE ban Lotus; RRQ pick Sunset; GE pick Summit; RRQ ban Haven; GE ban Ascent; Breeze remains
| RRQ | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.05 | 209 | 37 | 37 | 23 | +0 | 73% | 140 | 36% | 3 | 2 | |
| 1.01 | 227 | 39 | 36 | 9 | +3 | 71% | 146 | 22% | 11 | 7 | |
| 0.91 | 188 | 37 | 37 | 7 | +0 | 62% | 132 | 29% | 2 | 5 | |
| 0.81 | 157 | 29 | 37 | 15 | -8 | 56% | 107 | 27% | 1 | 7 | |
| 0.52 | 161 | 27 | 47 | 10 | -20 | 58% | 106 | 38% | 2 | 12 | |
| GE | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.22 | 230 | 42 | 32 | 19 | +10 | 79% | 154 | 21% | 6 | 2 | |
| 1.11 | 189 | 36 | 27 | 8 | +9 | 75% | 129 | 25% | 4 | 2 | |
| 1.05 | 248 | 44 | 39 | 10 | +5 | 65% | 156 | 28% | 13 | 5 | |
| 1.02 | 200 | 36 | 36 | 22 | +0 | 67% | 125 | 30% | 6 | 4 | |
| 0.94 | 199 | 36 | 35 | 8 | +1 | 77% | 129 | 30% | 4 | 6 | |
Antes desta partida
0%
0W 0L
Abyss100%
1W 0L
0%
0W 3L
Ascent67%
2W 1L
20%
1W 4L
Breeze67%
2W 1L
50%
2W 2L
Haven0%
0W 1L
0%
0W 1L
Lotus50%
1W 1L
0%
0W 0L
Split67%
2W 1L
50%
2W 2L
Summit75%
3W 1L
33%
2W 4L
Sunset25%
1W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.