Sat, Jul 25 · 8:00 AM
GE ban Lotus; NS ban Summit; GE pick Ascent; NS pick Breeze; GE ban Haven; NS ban Split; Sunset remains
| NS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.12 | 208 | 43 | 38 | 24 | +5 | 76% | 137 | 22% | 2 | 3 | |
| 1.12 | 225 | 49 | 40 | 13 | +9 | 71% | 147 | 23% | 4 | 6 | |
| 1.07 | 209 | 43 | 37 | 14 | +6 | 76% | 147 | 27% | 5 | 8 | |
| 1.06 | 216 | 46 | 41 | 15 | +5 | 73% | 140 | 26% | 8 | 12 | |
| 0.97 | 196 | 39 | 38 | 13 | +1 | 69% | 130 | 29% | 8 | 3 | |
| GE | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.02 | 217 | 48 | 43 | 10 | +5 | 69% | 134 | 21% | 7 | 5 | |
| 0.95 | 200 | 40 | 39 | 11 | +1 | 63% | 134 | 23% | 6 | 7 | |
| 0.84 | 197 | 40 | 46 | 13 | -6 | 61% | 136 | 29% | 11 | 9 | |
| 0.82 | 198 | 39 | 50 | 23 | -11 | 71% | 125 | 27% | 6 | 5 | |
| 0.66 | 134 | 27 | 42 | 12 | -15 | 59% | 96 | 26% | 2 | 1 | |
Antes desta partida
100%
1W 0L
Abyss100%
1W 0L
43%
3W 4L
Ascent67%
2W 1L
75%
6W 2L
Breeze67%
2W 1L
50%
4W 4L
Haven0%
0W 1L
100%
3W 0L
Lotus50%
1W 1L
60%
3W 2L
Split67%
2W 1L
50%
1W 1L
Summit75%
3W 1L
57%
4W 3L
Sunset25%
1W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.