Thu, Jul 16 · 11:00 AM
VL ban Breeze; TS ban Lotus; VL pick Split; TS pick Haven; VL ban Sunset; TS ban Ascent; Summit remains
| TS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.30 | 274 | 64 | 46 | 11 | +18 | 83% | 180 | 33% | 18 | 10 | |
| 1.02 | 204 | 49 | 47 | 19 | +2 | 78% | 140 | 42% | 4 | 5 | |
| 0.83 | 185 | 38 | 49 | 23 | -11 | 72% | 124 | 15% | 5 | 6 | |
| 0.80 | 171 | 37 | 49 | 21 | -12 | 74% | 122 | 20% | 4 | 6 | |
| 0.70 | 143 | 34 | 48 | 9 | -14 | 65% | 104 | 26% | 3 | 5 | |
| VL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.20 | 251 | 59 | 42 | 10 | +17 | 72% | 151 | 32% | 7 | 6 | |
| 1.12 | 223 | 50 | 43 | 21 | +7 | 78% | 161 | 34% | 3 | 5 | |
| 1.08 | 210 | 46 | 45 | 31 | +1 | 77% | 150 | 25% | 6 | 6 | |
| 0.96 | 215 | 49 | 46 | 9 | +3 | 65% | 133 | 26% | 12 | 9 | |
| 0.76 | 126 | 30 | 46 | 26 | -16 | 72% | 81 | 26% | 3 | 7 | |
Antes desta partida
0%
0W 3L
Ascent100%
1W 0L
0%
0W 2L
Breeze0%
0W 0L
67%
2W 1L
Haven50%
2W 2L
0%
0W 0L
Lotus50%
1W 1L
0%
0W 3L
Split60%
3W 2L
25%
1W 3L
Summit33%
1W 2L
100%
2W 0L
Sunset100%
2W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.