Sat, Jul 18 · 12:00 AM
KRÜ ban Summit; LOUD ban Split; KRÜ pick Lotus; LOUD pick Breeze; KRÜ ban Haven; LOUD ban Ascent; Sunset remains
| KRÜ | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.94 | 187 | 49 | 50 | 16 | -1 | 69% | 134 | 35% | 7 | 9 | |
| 0.92 | 183 | 46 | 48 | 16 | -2 | 69% | 123 | 21% | 5 | 5 | |
| 0.90 | 215 | 55 | 55 | 7 | +0 | 71% | 136 | 33% | 10 | 6 | |
| 0.84 | 167 | 40 | 48 | 20 | -8 | 64% | 119 | 29% | 4 | 3 | |
| 0.76 | 160 | 41 | 55 | 19 | -14 | 76% | 115 | 35% | 9 | 12 | |
| LOUD | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.23 | 258 | 64 | 45 | 11 | +19 | 69% | 148 | 28% | 12 | 7 | |
| 1.22 | 227 | 59 | 44 | 22 | +15 | 74% | 152 | 33% | 5 | 2 | |
| 1.07 | 247 | 60 | 50 | 9 | +10 | 71% | 156 | 35% | 11 | 13 | |
| 0.88 | 153 | 39 | 43 | 15 | -4 | 70% | 108 | 26% | 2 | 3 | |
| 0.80 | 147 | 34 | 49 | 29 | -15 | 73% | 98 | 24% | 5 | 10 | |
Antes desta partida
0%
0W 0L
Abyss100%
1W 0L
67%
2W 1L
Ascent0%
0W 1L
50%
1W 1L
Bind0%
0W 1L
22%
2W 7L
Breeze67%
4W 2L
60%
3W 2L
Haven33%
2W 4L
78%
7W 2L
Lotus33%
2W 4L
0%
0W 0L
Pearl50%
1W 1L
25%
1W 3L
Split0%
0W 3L
33%
1W 2L
Summit67%
2W 1L
40%
2W 3L
Sunset100%
3W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.