Sun, Jun 28 · 8:00 PM
Ainda não disponível
| D1 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.03 | 264 | 48 | 41 | 4 | +7 | 65% | 133 | 32% | 15 | 10 | |
| 0.90 | 160 | 32 | 33 | 9 | -1 | 75% | 83 | 43% | 3 | 2 | |
| 0.76 | 151 | 28 | 34 | 5 | -6 | 71% | 80 | 21% | 1 | 4 | |
| 0.68 | 168 | 27 | 40 | 12 | -13 | 79% | 99 | 23% | 0 | 6 | |
| 0.66 | 151 | 24 | 41 | 19 | -17 | 67% | 82 | 26% | 8 | 3 | |
| QOR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.16 | 219 | 41 | 34 | 20 | +7 | 75% | 109 | 32% | 2 | 4 | |
| 1.15 | 172 | 35 | 25 | 12 | +10 | 81% | 92 | 17% | 0 | 2 | |
| 1.09 | 179 | 31 | 26 | 16 | +5 | 77% | 97 | 33% | 1 | 3 | |
| 1.05 | 236 | 44 | 38 | 9 | +6 | 75% | 109 | 23% | 14 | 10 | |
| 1.01 | 223 | 38 | 36 | 14 | +2 | 75% | 111 | 23% | 8 | 8 | |
Antes desta partida
75%
3W 1L
Ascent67%
2W 1L
20%
1W 4L
Breeze40%
Nenhuma partida futura ainda.
2W 3L
0%
0W 0L
Fracture50%
1W 1L
100%
2W 0L
Haven33%
1W 2L
25%
1W 3L
Lotus50%
3W 3L
100%
1W 0L
Pearl100%
1W 0L
50%
1W 1L
Split50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.