Fri, Jul 10 · 8:00 PM
Ainda não disponível
| SAD | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.96 | 205 | 29 | 32 | 17 | -3 | 71% | 127 | 33% | 4 | 2 | |
| 0.94 | 200 | 29 | 30 | 11 | -1 | 73% | 102 | 23% | 3 | 4 | |
| 0.92 | 210 | 31 | 31 | 6 | +0 | 66% | 141 | 30% | 7 | 4 | |
| 0.68 | 119 | 17 | 29 | 14 | -12 | 59% | 68 | 18% | 2 | 6 | |
| 0.60 | 133 | 18 | 32 | 11 | -14 | 61% | 79 | 26% | 2 | 7 | |
| M80 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.38 | 265 | 41 | 23 | 5 | +18 | 83% | 142 | 24% | 12 | 6 | |
| 1.26 | 256 | 36 | 27 | 16 | +9 | 83% | 149 | 22% | 6 | 6 | |
| 1.20 | 195 | 26 | 23 | 25 | +3 | 85% | 121 | 21% | 0 | 3 | |
| 1.13 | 173 | 26 | 25 | 24 | +1 | 76% | 96 | 26% | 3 | 1 | |
| 1.09 | 183 | 25 | 26 | 25 | -1 | 83% | 112 | 26% | 2 | 2 | |
Antes desta partida
0
Vitórias
0
Empates
1
Vitórias
Antes desta partida
25%
1W 3L
Ascent67%
2W 1L
0%
0W 1L
Breeze0%
Nenhuma partida futura ainda.
0W 1L
83%
5W 1L
Fracture80%
4W 1L
80%
4W 1L
Haven0%
0W 1L
0%
0W 3L
Lotus100%
5W 0L
50%
2W 2L
Pearl75%
3W 1L
67%
2W 1L
Split75%
3W 1L
0%
0W 0L
Sunset0%
0W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.