Thu, Jul 9 · 8:00 PM
Ainda não disponível
| SRB | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 220 | 50 | 36 | 25 | +14 | 74% | 133 | 31% | 8 | 3 | |
| 1.16 | 176 | 43 | 36 | 29 | +7 | 77% | 113 | 41% | 2 | 4 | |
| 1.09 | 216 | 54 | 42 | 6 | +12 | 68% | 133 | 25% | 5 | 7 | |
| 0.99 | 199 | 44 | 45 | 23 | -1 | 71% | 119 | 39% | 9 | 7 | |
| 0.99 | 188 | 45 | 39 | 6 | +6 | 74% | 107 | 23% | 11 | 10 | |
| QOR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.92 | 186 | 41 | 46 | 22 | -5 | 67% | 123 | 26% | 2 | 1 | |
| 0.84 | 195 | 42 | 47 | 10 | -5 | 65% | 119 | 29% | 9 | 6 | |
| 0.80 | 145 | 33 | 42 | 14 | -9 | 64% | 101 | 22% | 2 | 5 | |
| 0.79 | 198 | 46 | 53 | 8 | -7 | 62% | 120 | 29% | 11 | 13 | |
| 0.77 | 167 | 36 | 48 | 17 | -12 | 61% | 109 | 29% | 7 | 10 | |
Antes desta partida
40%
2W 3L
Ascent67%
2W 1L
83%
5W 1L
Breeze40%
Nenhuma partida futura ainda.
2W 3L
0%
0W 1L
Fracture50%
1W 1L
50%
3W 3L
Haven33%
1W 2L
73%
8W 3L
Lotus50%
3W 3L
67%
2W 1L
Pearl100%
1W 0L
86%
6W 1L
Split50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.