Sat, Jun 27 · 11:20 PM
Ainda não disponível
| QOR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 272 | 64 | 48 | 17 | +16 | 75% | 140 | 28% | 20 | 10 | |
| 1.08 | 240 | 51 | 45 | 21 | +6 | 75% | 130 | 23% | 14 | 9 | |
| 1.05 | 195 | 48 | 40 | 12 | +8 | 78% | 99 | 35% | 4 | 2 | |
| 0.98 | 187 | 45 | 46 | 23 | -1 | 79% | 100 | 24% | 2 | 2 | |
| 0.74 | 120 | 29 | 46 | 26 | -17 | 74% | 61 | 36% | 3 | 2 | |
| YFT | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.13 | 199 | 51 | 43 | 24 | +8 | 68% | 93 | 32% | 5 | 7 | |
| 1.02 | 203 | 53 | 47 | 12 | +6 | 76% | 102 | 19% | 7 | 10 | |
| 0.87 | 185 | 43 | 50 | 21 | -7 | 71% | 97 | 29% | 4 | 5 | |
| 0.83 | 195 | 44 | 53 | 19 | -9 | 69% | 113 | 21% | 6 | 15 | |
| 0.80 | 152 | 34 | 44 | 18 | -10 | 68% | 86 | 23% | 3 | 6 | |
Antes desta partida
1
Vitórias
0
Empates
0
Vitórias
Antes desta partida
67%
2W 1L
Ascent50%
2W 2L
40%
2W 3L
Breeze50%
Nenhuma partida futura ainda.
2W 2L
50%
1W 1L
Fracture0%
0W 1L
33%
1W 2L
Haven60%
3W 2L
50%
3W 3L
Lotus33%
2W 4L
100%
1W 0L
Pearl100%
1W 0L
50%
2W 2L
Split0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.