Thu, Jun 25 · 10:00 PM
Ainda não disponível
| YFT | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 220 | 55 | 44 | 9 | +11 | 74% | 115 | 31% | 7 | 6 | |
| 1.06 | 244 | 56 | 53 | 25 | +3 | 68% | 127 | 19% | 5 | 8 | |
| 0.94 | 162 | 41 | 44 | 23 | -3 | 65% | 82 | 37% | 8 | 3 | |
| 0.94 | 197 | 48 | 48 | 14 | +0 | 64% | 107 | 34% | 0 | 3 | |
| 0.63 | 163 | 38 | 55 | 7 | -17 | 65% | 98 | 25% | 12 | 17 | |
| EGA | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.12 | 192 | 48 | 43 | 30 | +5 | 74% | 112 | 29% | 4 | 3 | |
| 1.08 | 243 | 57 | 45 | 6 | +12 | 71% | 128 | 31% | 13 | 10 | |
| 0.96 | 197 | 46 | 46 | 17 | +0 | 80% | 103 | 34% | 2 | 2 | |
| 0.90 | 184 | 41 | 51 | 33 | -10 | 75% | 97 | 26% | 4 | 6 | |
| 0.88 | 208 | 52 | 53 | 8 | -1 | 77% | 104 | 34% | 14 | 11 | |
Antes desta partida
50%
2W 2L
Ascent20%
1W 4L
50%
2W 2L
Breeze100%
Nenhuma partida futura ainda.
3W 0L
0%
0W 1L
Fracture0%
0W 0L
60%
3W 2L
Haven50%
2W 2L
33%
2W 4L
Lotus0%
0W 2L
100%
1W 0L
Pearl67%
2W 1L
0%
0W 0L
Split50%
3W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.