Sun, Jun 28 · 10:30 PM
| ADG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 | 206 | 45 | 38 | 25 | +7 | 77% | 109 | 24% | 5 | 2 | |
| 1.08 | 248 | 54 | 46 | 13 | +8 | 67% | 132 | 24% | 16 | 7 | |
| 1.08 | 223 | 50 | 42 | 13 | +8 | 80% | 122 | 19% | 7 | 7 | |
| 0.90 | 174 | 40 | 43 | 15 | -3 | 64% | 94 | 22% | 1 | 3 | |
| 0.70 | 148 | 31 | 48 | 20 | -17 | 56% | 80 | 23% | 8 | 8 | |
| EGA | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.17 | 260 | 59 | 44 | 10 | +15 | 64% | 129 | 31% | 9 | 11 | |
| 1.11 | 233 | 46 | 46 | 37 | +0 | 77% | 131 | 25% | 5 | 4 | |
| 0.98 | 172 | 42 | 42 | 20 | +0 | 70% | 82 | 32% | 5 | 6 | |
| 0.85 | 163 | 37 | 41 | 11 | -4 | 67% | 87 | 26% | 1 | 4 | |
| 0.69 | 151 | 33 | 47 | 12 | -14 | 66% | 81 | 25% | 7 | 12 | |
Antes desta partida
67%
2W 1L
Ascent20%
1W 4L
67%
2W 1L
Breeze100%
Nenhuma partida futura ainda.
3W 0L
0%
0W 1L
Fracture0%
0W 0L
0%
0W 3L
Haven50%
2W 2L
50%
2W 2L
Lotus0%
0W 2L
0%
0W 0L
Pearl67%
2W 1L
33%
1W 2L
Split50%
3W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.