Tue, Jun 2 · 11:00 PM
Ainda não disponível
| QOR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.23 | 240 | 36 | 26 | 13 | +10 | 84% | 131 | 25% | 4 | 1 | |
| 1.07 | 205 | 31 | 27 | 12 | +4 | 82% | 101 | 26% | 6 | 2 | |
| 1.03 | 172 | 24 | 22 | 13 | +2 | 73% | 100 | 42% | 2 | 3 | |
| 0.96 | 175 | 28 | 30 | 16 | -2 | 86% | 84 | 36% | 5 | 6 | |
| 0.95 | 197 | 31 | 29 | 5 | +2 | 64% | 103 | 26% | 6 | 9 | |
| FLY | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.96 | 173 | 29 | 28 | 9 | +1 | 57% | 87 | 30% | 4 | 5 | |
| 0.95 | 205 | 34 | 31 | 3 | +3 | 73% | 98 | 17% | 9 | 7 | |
| 0.84 | 150 | 23 | 28 | 12 | -5 | 70% | 74 | 28% | 3 | 5 | |
| 0.80 | 152 | 24 | 29 | 8 | -5 | 64% | 82 | 37% | 2 | 1 | |
| 0.77 | 182 | 24 | 34 | 17 | -10 | 68% | 101 | 33% | 3 | 5 | |
Antes desta partida
67%
2W 1L
Ascent0%
0W 1L
40%
2W 3L
Breeze0%
Nenhuma partida futura ainda.
0W 2L
50%
1W 1L
Fracture0%
0W 0L
33%
1W 2L
Haven50%
1W 1L
50%
3W 3L
Lotus0%
0W 0L
100%
1W 0L
Pearl0%
0W 3L
50%
2W 2L
Split33%
1W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.