Mon, May 25 · 8:00 PM
| QOR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 260 | 35 | 22 | 15 | +13 | 87% | 141 | 37% | 1 | 1 | |
| 1.29 | 241 | 36 | 25 | 11 | +11 | 79% | 109 | 39% | 6 | 4 | |
| 1.19 | 215 | 29 | 21 | 10 | +8 | 74% | 113 | 18% | 3 | 5 | |
| 1.04 | 176 | 23 | 27 | 27 | -4 | 84% | 79 | 28% | 1 | 4 | |
| 1.04 | 237 | 32 | 27 | 4 | +5 | 58% | 119 | 32% | 5 | 8 | |
| COO | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.14 | 282 | 38 | 30 | 5 | +8 | 74% | 149 | 39% | 8 | 3 | |
| 0.79 | 182 | 24 | 29 | 7 | -5 | 66% | 99 | 32% | 3 | 7 | |
| 0.75 | 198 | 24 | 34 | 16 | -10 | 66% | 99 | 28% | 7 | 3 | |
| 0.71 | 179 | 22 | 29 | 5 | -7 | 55% | 103 | 29% | 3 | 1 | |
| 0.39 | 113 | 14 | 33 | 7 | -19 | 50% | 59 | 24% | 1 | 2 | |
Antes desta partida
67%
2W 1L
Ascent0%
0W 3L
40%
2W 3L
Breeze0%
Nenhuma partida futura ainda.
0W 0L
50%
1W 1L
Fracture50%
1W 1L
33%
1W 2L
Haven33%
1W 2L
50%
3W 3L
Lotus50%
1W 1L
100%
1W 0L
Pearl0%
0W 0L
50%
2W 2L
Split50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.