Sat, Jul 4 · 8:00 PM
| EGA | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.03 | 224 | 56 | 51 | 16 | +5 | 66% | 159 | 31% | 10 | 10 | |
| 0.99 | 241 | 62 | 56 | 8 | +6 | 63% | 153 | 23% | 15 | 14 | |
| 0.97 | 194 | 49 | 49 | 19 | +0 | 67% | 134 | 34% | 2 | 2 | |
| 0.90 | 170 | 40 | 52 | 37 | -12 | 77% | 113 | 35% | 5 | 9 | |
| 0.85 | 167 | 45 | 54 | 15 | -9 | 67% | 113 | 36% | 1 | 5 | |
| NRGA | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.13 | 244 | 67 | 51 | 8 | +16 | 75% | 158 | 39% | 10 | 6 | |
| 1.05 | 213 | 54 | 48 | 17 | +6 | 78% | 148 | 43% | 9 | 4 | |
| 1.04 | 183 | 46 | 45 | 28 | +1 | 75% | 127 | 23% | 3 | 5 | |
| 0.98 | 230 | 59 | 55 | 15 | +4 | 74% | 153 | 48% | 11 | 8 | |
| 0.71 | 148 | 36 | 54 | 19 | -18 | 68% | 104 | 24% | 7 | 10 | |
Antes desta partida
0
Vitórias
0
Empates
1
Vitórias
Antes desta partida
20%
1W 4L
Ascent50%
1W 1L
100%
3W 0L
Breeze25%
Nenhuma partida futura ainda.
1W 3L
0%
0W 0L
Fracture33%
1W 2L
50%
2W 2L
Haven71%
5W 2L
0%
0W 2L
Lotus80%
4W 1L
67%
2W 1L
Pearl0%
0W 0L
50%
3W 3L
Split50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.