Fri, Jul 3 · 10:00 PM
| SRB | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.81 | 332 | 45 | 15 | 4 | +30 | 89% | 202 | 17% | 12 | 3 | |
| 1.38 | 196 | 28 | 16 | 14 | +12 | 83% | 119 | 24% | 5 | 1 | |
| 1.37 | 260 | 33 | 18 | 5 | +15 | 92% | 170 | 18% | 4 | 1 | |
| 1.15 | 191 | 23 | 20 | 17 | +3 | 89% | 116 | 14% | 4 | 1 | |
| 1.04 | 183 | 22 | 23 | 18 | -1 | 78% | 130 | 29% | 1 | 4 | |
| EGA | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.64 | 198 | 24 | 32 | 2 | -8 | 50% | 116 | 51% | 3 | 6 | |
| 0.64 | 154 | 19 | 29 | 7 | -10 | 56% | 104 | 34% | 2 | 4 | |
| 0.56 | 140 | 18 | 30 | 6 | -12 | 56% | 95 | 34% | 3 | 1 | |
| 0.56 | 132 | 16 | 28 | 6 | -12 | 64% | 81 | 26% | 0 | 5 | |
| 0.40 | 123 | 15 | 32 | 5 | -17 | 61% | 79 | 25% | 2 | 10 | |
Antes desta partida
40%
2W 3L
Ascent20%
1W 4L
83%
5W 1L
Breeze100%
Nenhuma partida futura ainda.
3W 0L
0%
0W 1L
Fracture0%
0W 0L
50%
3W 3L
Haven50%
2W 2L
73%
8W 3L
Lotus0%
0W 2L
67%
2W 1L
Pearl67%
2W 1L
86%
6W 1L
Split50%
3W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.