Fri, Aug 28 · 9:00 PM
LOUD ban Split; NRG ban Sunset; LOUD pick Ascent; NRG pick Abyss; LOUD ban Summit; NRG ban Haven; Lotus remains
Not yet available
| LOUD | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.12 | 251 | 57 | 45 | 5 | +12 | 66% | 164 | 28% | 12 | 14 | |
| 1.00 | 178 | 41 | 45 | 28 | -4 | 77% | 115 | 21% | 2 | 5 | |
| 0.88 | 185 | 41 | 48 | 16 | -7 | 74% | 123 | 23% | 5 | 3 | |
| 0.71 | 179 | 37 | 49 | 7 | -12 | 66% | 120 | 33% | 8 | 8 | |
| 0.56 | 101 | 20 | 43 | 14 | -23 | 61% | 82 | 22% | 1 | 3 | |
| NRG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.30 | 270 | 59 | 40 | 15 | +19 | 82% | 171 | 28% | 16 | 9 | |
| 1.27 | 250 | 52 | 38 | 26 | +14 | 77% | 170 | 29% | 4 | 1 | |
| 1.04 | 176 | 40 | 35 | 15 | +5 | 77% | 121 | 25% | 2 | 3 | |
| 0.95 | 180 | 41 | 41 | 13 | +0 | 77% | 127 | 32% | 8 | 8 | |
| 0.88 | 144 | 33 | 42 | 26 | -9 | 69% | 97 | 19% | 3 | 7 | |
Prior to this match
100%
1W 0L
Abyss0%
0W 1L
0%
0W 1L
Ascent40%
0%
0W 1L
Bind0%
0W 0L
67%
4W 2L
Breeze79%
11W 3L
0%
0W 0L
Fracture60%
3W 2L
33%
2W 4L
Haven78%
7W 2L
33%
2W 4L
Lotus82%
9W 2L
50%
1W 1L
Pearl25%
1W 3L
0%
0W 3L
Split0%
0W 2L
67%
2W 1L
Summit100%
3W 0L
100%
3W 0L
Sunset0%
0W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.