Country
United States![]()
Team
KDR
1.06
ACS
177.7
ADR
113.4
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Kay/o | (22) 32% | 469 | 73% | 1.95 | 129 | 210 | 9.0 | 7.9 |
Fade | (19) 28% | 379 | 68% | 1.45 | 116 | 185 | 5.3 | 6.1 |
Omen | (9) 13% | 187 | 56% | 1.50 | 111 | 164 | 6.4 | 9.1 |
Neon | (8) 12% | 172 | 38% | 1.15 | 123 | 185 | 11.6 | 12.2 |
Phoenix | (5) 7% | 114 | 80% | 1.40 | 127 | 193 | 8.8 | 13.2 |
Tejo | (4) 6% | 83 | 25% | 1.20 | 122 | 187 | 6.0 | 4.8 |
Harbor | (1) 1% | 23 | 0% | 1.00 | 67 | 106 | 0.0 | 17.4 |
Skye | (1) 1% | 23 | 0% | 1.31 | 83 | 129 | 13.0 | 17.4 |
100%
5W 0L
K/D
1.69
ACS
240
82%
9W 2L
K/D
1.05
ACS
200
79%
11W 3L
K/D
1.09
ACS
201
77%
10W 3L
K/D
1.24
ACS
181
60%
3W 2L
K/D
0.72
ACS
184
33%
2W 4L
K/D
0.73
ACS
157
33%
1W 2L
K/D
0.97
ACS
182
25%
1W 3L
K/D
0.89
ACS
187
0%
0W 5L
K/D
0.72
ACS
181
0%
0W 3L
K/D
0.58
ACS
143
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
1.08
ACS
177
K/D
1.06