Thu, Aug 20 · 12:00 AM
M80 ban Haven; G2 ban Summit; M80 pick Breeze; G2 pick Sunset; M80 ban Ascent; G2 ban Split; Lotus remains
Not yet available
| G2 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.31 | 241 | 42 | 29 | 16 | +13 | 91% | 163 | 23% | 4 | 4 | |
| 1.24 | 269 | 43 | 33 | 10 | +10 | 85% | 178 | 32% | 2 | 5 | |
| 1.16 | 233 | 41 | 32 | 10 | +9 | 74% | 151 | 17% | 8 | 8 | |
| 1.07 | 229 | 36 | 32 | 13 | +4 | 72% | 151 | 23% | 4 | 7 | |
| 0.92 | 156 | 27 | 30 | 15 | -3 | 78% | 110 | 25% | 2 | 2 | |
| M80 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.98 | 291 | 43 | 43 | 14 | +0 | 74% | 195 | 30% | 8 | 3 | |
| 0.88 | 205 | 32 | 38 | 18 | -6 | 70% | 134 | 32% | 7 | 5 | |
| 0.86 | 214 | 33 | 36 | 9 | -3 | 65% | 147 | 27% | 5 | 5 | |
| 0.69 | 150 | 22 | 35 | 18 | -13 | 61% | 93 | 19% | 2 | 4 | |
| 0.68 | 159 | 26 | 37 | 9 | -11 | 74% | 118 | 26% | 4 | 3 | |
Prior to this match
40%
2W 3L
Ascent67%
2W 1L
0%
0W 1L
Bind0%
0W 0L
62%
8W 5L
Breeze0%
0W 1L
100%
1W 0L
Fracture80%
4W 1L
38%
3W 5L
Haven0%
0W 1L
82%
9W 2L
Lotus100%
5W 0L
100%
5W 0L
Pearl75%
3W 1L
50%
4W 4L
Split75%
3W 1L
67%
4W 2L
Sunset0%
0W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.