Wed, Aug 19 · 9:00 PM
C9 ban Summit; BEST ban Sunset; C9 pick Breeze; BEST pick Lotus; C9 ban Haven; BEST ban Ascent; Split remains
| C9 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.88 | 184 | 29 | 33 | 13 | -4 | 77% | 119 | 32% | 4 | 2 | |
| 0.85 | 177 | 25 | 34 | 22 | -9 | 75% | 119 | 22% | 3 | 1 | |
| 0.82 | 209 | 31 | 35 | 6 | -4 | 66% | 132 | 24% | 8 | 8 | |
| 0.75 | 184 | 26 | 36 | 16 | -10 | 66% | 130 | 33% | 4 | 3 | |
| 0.68 | 157 | 23 | 34 | 10 | -11 | 68% | 112 | 38% | 2 | 9 | |
| BEST | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.28 | 220 | 36 | 23 | 11 | +13 | 77% | 148 | 28% | 5 | 5 | |
| 1.16 | 212 | 34 | 27 | 13 | +7 | 86% | 144 | 33% | 3 | 3 | |
| 1.14 | 213 | 36 | 29 | 9 | +7 | 80% | 138 | 26% | 10 | 8 | |
| 1.09 | 186 | 32 | 28 | 14 | +4 | 82% | 123 | 38% | 3 | 3 | |
| 1.08 | 209 | 34 | 27 | 5 | +7 | 77% | 142 | 33% | 2 | 2 | |
Prior to this match
0%
0W 0L
Ascent0%
0W 1L
63%
5W 3L
Breeze71%
5W 2L
0%
0W 0L
Fracture100%
2W 0L
40%
2W 3L
Haven50%
1W 1L
0%
0W 5L
Lotus100%
1W 0L
0%
0W 2L
Pearl100%
1W 0L
86%
6W 1L
Split100%
2W 0L
0%
0W 2L
Summit50%
1W 1L
0%
0W 3L
Sunset0%
0W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.