Sun, Jul 12 · 7:00 PM
Not yet available
| KRUS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.03 | 216 | 72 | 63 | 16 | +9 | 69% | 113 | 20% | 13 | 11 | |
| 1.02 | 204 | 65 | 62 | 28 | +3 | 78% | 101 | 33% | 3 | 4 | |
| 1.01 | 229 | 73 | 68 | 21 | +5 | 66% | 116 | 23% | 15 | 8 | |
| 0.79 | 151 | 50 | 70 | 34 | -20 | 68% | 88 | 34% | 3 | 3 | |
| 0.72 | 155 | 51 | 72 | 25 | -21 | 68% | 84 | 23% | 15 | 17 | |
| BEST | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.23 | 227 | 77 | 58 | 34 | +19 | 74% | 115 | 25% | 11 | 4 | |
| 1.08 | 249 | 80 | 69 | 21 | +11 | 66% | 117 | 30% | 12 | 18 | |
| 0.97 | 187 | 62 | 59 | 18 | +3 | 78% | 97 | 28% | 7 | 5 | |
| 0.95 | 195 | 59 | 64 | 33 | -5 | 75% | 100 | 18% | 13 | 14 | |
| 0.93 | 194 | 57 | 61 | 28 | -4 | 75% | 100 | 28% | 0 | 8 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
0%
0W 0L
Ascent0%
0W 1L
75%
3W 1L
Breeze71%
No upcoming matches yet.
5W 2L
0%
0W 1L
Fracture100%
2W 0L
100%
3W 0L
Haven50%
1W 1L
100%
1W 0L
Lotus100%
1W 0L
0%
0W 1L
Pearl100%
1W 0L
0%
0W 2L
Split100%
2W 0L
0%
0W 0L
Summit50%
1W 1L
0%
0W 0L
Sunset0%
0W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.