Wed, Aug 12 · 9:00 PM
HIM ban Summit; SOTR ban Breeze; HIM pick Haven; SOTR pick Split; HIM ban Lotus; SOTR ban Sunset; Ascent remains
Not yet available
| SOTR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.18 | 260 | 59 | 47 | 16 | +12 | 73% | 170 | 31% | 9 | 9 | |
| 1.13 | 228 | 46 | 44 | 34 | +2 | 81% | 164 | 20% | 3 | 0 | |
| 1.11 | 227 | 52 | 45 | 19 | +7 | 76% | 138 | 32% | 9 | 5 | |
| 0.73 | 178 | 36 | 48 | 12 | -12 | 71% | 119 | 31% | 8 | 13 | |
| 0.69 | 140 | 34 | 52 | 21 | -18 | 71% | 88 | 34% | 4 | 3 | |
| HIM | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.08 | 216 | 50 | 45 | 20 | +5 | 79% | 139 | 18% | 6 | 3 | |
| 1.06 | 258 | 57 | 50 | 11 | +7 | 81% | 181 | 29% | 9 | 11 | |
| 1.00 | 226 | 47 | 44 | 14 | +3 | 81% | 142 | 19% | 9 | 4 | |
| 0.97 | 175 | 39 | 42 | 24 | -3 | 75% | 119 | 21% | 2 | 8 | |
| 0.87 | 194 | 43 | 46 | 9 | -3 | 71% | 143 | 31% | 4 | 7 | |
Prior to this match
0%
0W 1L
Ascent50%
2W 2L
0%
0W 1L
Breeze100%
2W 0L
60%
3W 2L
Haven40%
2W 3L
50%
1W 1L
Lotus0%
0W 1L
40%
2W 3L
Split100%
1W 0L
67%
2W 1L
Summit0%
0W 0L
0%
0W 0L
Sunset100%
1W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.