Country
United States![]()
Team
KDR
1.16
ACS
219.1
ADR
137.5
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Omen | (7) 35% | 153 | 57% | 2.01 | 158 | 252 | 10.5 | 5.9 |
Yoru | (3) 15% | 69 | 67% | 1.36 | 129 | 202 | 15.9 | 15.9 |
Viper | (2) 10% | 45 | 50% | 1.57 | 168 | 252 | 15.6 | 11.1 |
Waylay | (2) 10% | 36 | 100% | 1.86 | 146 | 224 | 13.9 | 8.3 |
Clove | (2) 10% | 41 | 100% | 1.63 | 145 | 211 | 9.8 | 9.8 |
Phoenix | (2) 10% | 42 | 0% | 1.34 | 148 | 217 | 11.9 | 11.9 |
Chamber | (1) 5% | 15 | 0% | 1.00 | 133 | 230 | 20.0 | 0.0 |
Astra | (1) 5% | 21 | 100% | 1.40 | 125 | 193 | 9.5 | 4.8 |
100%
1W 0L
K/D
0.53
ACS
119
100%
2W 0L
K/D
1.18
ACS
211
67%
2W 1L
K/D
1.22
ACS
233
67%
4W 2L
K/D
1.40
ACS
250
50%
1W 1L
K/D
1.14
ACS
220
40%
2W 3L
K/D
1.30
ACS
256
0%
0W 1L
K/D
0.69
ACS
147
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

GC 26: NA S2
Jul 14 - Sep 17, 2026
Rating
1.13
ACS
230
K/D
1.22