Sun, Aug 16 · 10:00 AM
TS ban Lotus; NS ban Ascent; TS pick Summit; NS pick Breeze; TS ban Haven; NS ban Split; Sunset remains
| TS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.39 | 319 | 46 | 28 | 6 | +18 | 80% | 194 | 28% | 7 | 5 | |
| 0.84 | 176 | 27 | 31 | 9 | -4 | 63% | 114 | 29% | 2 | 3 | |
| 0.65 | 157 | 21 | 32 | 9 | -11 | 75% | 100 | 21% | 5 | 1 | |
| 0.54 | 131 | 16 | 32 | 11 | -16 | 70% | 88 | 24% | 4 | 5 | |
| 0.53 | 115 | 16 | 32 | 10 | -16 | 70% | 94 | 33% | 3 | 5 | |
| NS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.21 | 210 | 31 | 24 | 13 | +7 | 78% | 146 | 30% | 1 | 1 | |
| 1.15 | 228 | 33 | 26 | 10 | +7 | 78% | 143 | 33% | 5 | 5 | |
| 1.15 | 224 | 33 | 25 | 7 | +8 | 78% | 146 | 19% | 6 | 9 | |
| 1.12 | 189 | 27 | 24 | 17 | +3 | 73% | 116 | 40% | 2 | 3 | |
| 1.03 | 222 | 31 | 27 | 6 | +4 | 75% | 147 | 34% | 5 | 3 | |
Prior to this match
0%
0W 0L
Abyss100%
1W 0L
0%
0W 3L
Ascent43%
3W 4L
0%
0W 2L
Breeze75%
6W 2L
67%
2W 1L
Haven50%
4W 4L
0%
0W 0L
Lotus100%
3W 0L
0%
0W 3L
Split60%
3W 2L
25%
1W 3L
Summit50%
1W 1L
100%
2W 0L
Sunset57%
4W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.