Sun, Aug 9 · 10:00 AM
NS ban Ascent; RRQ ban Split; NS pick Breeze; RRQ pick Sunset; NS ban Summit; RRQ ban Lotus; Haven remains
| NS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.13 | 252 | 65 | 58 | 27 | +7 | 73% | 166 | 22% | 3 | 7 | |
| 1.00 | 211 | 50 | 53 | 33 | -3 | 70% | 149 | 30% | 5 | 2 | |
| 0.88 | 180 | 49 | 52 | 12 | -3 | 67% | 111 | 30% | 6 | 9 | |
| 0.86 | 195 | 48 | 54 | 18 | -6 | 68% | 125 | 24% | 8 | 11 | |
| 0.62 | 137 | 33 | 58 | 25 | -25 | 64% | 92 | 26% | 7 | 15 | |
| RRQ | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.22 | 244 | 65 | 45 | 12 | +20 | 78% | 149 | 30% | 16 | 7 | |
| 1.10 | 218 | 54 | 54 | 39 | +0 | 77% | 137 | 32% | 6 | 1 | |
| 1.09 | 192 | 51 | 44 | 23 | +7 | 82% | 126 | 18% | 8 | 7 | |
| 1.02 | 200 | 49 | 48 | 25 | +1 | 74% | 133 | 23% | 9 | 6 | |
| 0.97 | 209 | 56 | 54 | 10 | +2 | 74% | 136 | 29% | 5 | 8 | |
Prior to this match
100%
1W 0L
Abyss0%
0W 0L
43%
3W 4L
Ascent0%
0W 3L
75%
6W 2L
Breeze20%
1W 4L
50%
4W 4L
Haven50%
2W 2L
100%
3W 0L
Lotus0%
0W 1L
60%
3W 2L
Split0%
0W 0L
50%
1W 1L
Summit50%
2W 2L
57%
4W 3L
Sunset33%
2W 4L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.