Fri, Aug 7 · 6:00 PM
FNC ban Ascent; EP ban Breeze; FNC pick Split; EP pick Lotus; FNC ban Summit; EP ban Sunset; Haven remains
| FNC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 228 | 52 | 40 | 15 | +12 | 79% | 143 | 31% | 8 | 7 | |
| 1.01 | 224 | 50 | 46 | 13 | +4 | 65% | 138 | 31% | 6 | 18 | |
| 1.00 | 171 | 38 | 36 | 17 | +2 | 68% | 104 | 33% | 5 | 7 | |
| 0.96 | 190 | 40 | 39 | 13 | +1 | 70% | 117 | 22% | 4 | 1 | |
| 0.95 | 158 | 36 | 36 | 14 | +0 | 73% | 109 | 21% | 4 | 3 | |
| EP | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.01 | 187 | 40 | 39 | 23 | +1 | 75% | 116 | 17% | 8 | 5 | |
| 0.94 | 212 | 47 | 45 | 11 | +2 | 60% | 140 | 23% | 8 | 7 | |
| 0.84 | 158 | 36 | 43 | 16 | -7 | 67% | 108 | 33% | 9 | 6 | |
| 0.83 | 180 | 38 | 46 | 16 | -8 | 63% | 119 | 25% | 7 | 8 | |
| 0.77 | 167 | 36 | 43 | 5 | -7 | 62% | 121 | 33% | 4 | 1 | |
Prior to this match
0%
0W 0L
Abyss67%
2W 1L
25%
1W 3L
Ascent100%
3W 0L
50%
1W 1L
Bind0%
0W 0L
60%
3W 2L
Breeze0%
0W 0L
100%
2W 0L
Fracture80%
4W 1L
25%
1W 3L
Haven67%
4W 2L
50%
3W 3L
Lotus38%
3W 5L
0%
0W 0L
Pearl100%
2W 0L
67%
4W 2L
Split100%
2W 0L
25%
1W 3L
Summit0%
0W 2L
100%
2W 0L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.