Thu, Aug 6 · 11:00 AM
WOL ban Breeze; DRG ban Sunset; WOL pick Lotus; DRG pick Haven; WOL ban Ascent; DRG ban Split; Summit remains
| WOL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.11 | 256 | 54 | 47 | 22 | +7 | 75% | 120 | 30% | 8 | 5 | |
| 1.03 | 247 | 54 | 48 | 12 | +6 | 61% | 118 | 20% | 12 | 15 | |
| 0.92 | 225 | 48 | 49 | 13 | -1 | 67% | 110 | 26% | 8 | 5 | |
| 0.88 | 184 | 41 | 47 | 20 | -6 | 76% | 80 | 24% | 1 | 3 | |
| 0.66 | 150 | 27 | 49 | 25 | -22 | 64% | 70 | 23% | 3 | 7 | |
| DRG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.19 | 201 | 43 | 34 | 31 | +9 | 78% | 83 | 30% | 3 | 3 | |
| 1.03 | 219 | 43 | 45 | 32 | -2 | 70% | 98 | 40% | 5 | 7 | |
| 1.01 | 231 | 49 | 43 | 10 | +6 | 75% | 111 | 30% | 3 | 4 | |
| 1.00 | 251 | 54 | 49 | 10 | +5 | 69% | 121 | 35% | 16 | 9 | |
| 0.84 | 218 | 50 | 53 | 6 | -3 | 64% | 103 | 30% | 8 | 9 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
67%
2W 1L
Ascent67%
2W 1L
0%
0W 0L
Breeze50%
No upcoming matches yet.
1W 1L
20%
1W 4L
Haven43%
3W 4L
50%
3W 3L
Lotus20%
1W 4L
50%
1W 1L
Split100%
2W 0L
25%
1W 3L
Summit33%
1W 2L
50%
2W 2L
Sunset67%
2W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.