Sat, Aug 8 · 8:00 AM
WOL ban Breeze; AT ban Lotus; WOL pick Haven; AT pick Ascent; WOL ban Sunset; AT ban Split; Summit remains
| AT | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 | 231 | 51 | 46 | 37 | +5 | 84% | 103 | 30% | 5 | 3 | |
| 1.01 | 239 | 59 | 53 | 13 | +6 | 65% | 104 | 27% | 11 | 12 | |
| 0.99 | 239 | 57 | 54 | 17 | +3 | 76% | 111 | 36% | 7 | 7 | |
| 0.92 | 228 | 54 | 54 | 12 | +0 | 63% | 115 | 24% | 12 | 12 | |
| 0.77 | 166 | 43 | 55 | 16 | -12 | 67% | 80 | 39% | 2 | 4 | |
| WOL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.16 | 269 | 67 | 51 | 14 | +16 | 67% | 119 | 31% | 8 | 6 | |
| 1.08 | 269 | 65 | 55 | 15 | +10 | 71% | 133 | 26% | 16 | 17 | |
| 1.00 | 215 | 45 | 47 | 31 | -2 | 76% | 102 | 31% | 4 | 5 | |
| 0.93 | 214 | 49 | 54 | 26 | -5 | 71% | 103 | 27% | 7 | 6 | |
| 0.72 | 172 | 36 | 57 | 29 | -21 | 79% | 82 | 28% | 3 | 3 | |
Prior to this match
0%
0W 1L
Ascent67%
2W 1L
100%
1W 0L
Haven20%
No upcoming matches yet.
1W 4L
0%
0W 1L
Lotus50%
3W 3L
0%
0W 0L
Split50%
1W 1L
0%
0W 1L
Summit25%
1W 3L
0%
0W 1L
Sunset50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.