Mon, Aug 3 · 3:00 PM
SKN ban Summit; FKSS ban Breeze; SKN pick Haven; FKSS pick Lotus; SKN ban Split; FKSS ban Ascent; Sunset remains
Not yet available
| SKN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.93 | 213 | 29 | 29 | 7 | +0 | 73% | 140 | 31% | 0 | 2 | |
| 0.83 | 204 | 28 | 33 | 10 | -5 | 60% | 141 | 27% | 5 | 3 | |
| 0.82 | 156 | 24 | 26 | 2 | -2 | 63% | 100 | 34% | 5 | 5 | |
| 0.71 | 167 | 24 | 32 | 7 | -8 | 65% | 109 | 32% | 3 | 5 | |
| 0.41 | 133 | 16 | 36 | 9 | -20 | 68% | 95 | 20% | 3 | 9 | |
| FKSS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.41 | 244 | 37 | 21 | 11 | +16 | 83% | 160 | 31% | 6 | 2 | |
| 1.39 | 275 | 41 | 24 | 7 | +17 | 80% | 172 | 29% | 8 | 6 | |
| 1.01 | 182 | 25 | 25 | 14 | +0 | 85% | 125 | 21% | 2 | 2 | |
| 1.00 | 188 | 28 | 27 | 11 | +1 | 95% | 123 | 34% | 3 | 3 | |
| 1.00 | 178 | 25 | 24 | 11 | +1 | 73% | 116 | 27% | 5 | 3 | |
Prior to this match
50%
1W 1L
Ascent0%
0W 3L
50%
2W 2L
Breeze0%
0W 0L
50%
4W 4L
Haven43%
3W 4L
57%
4W 3L
Lotus89%
8W 1L
67%
4W 2L
Split67%
4W 2L
67%
2W 1L
Summit60%
3W 2L
0%
0W 2L
Sunset67%
2W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.