Fri, Jul 24 · 11:30 AM
EDG ban Lotus; AG ban Breeze; EDG pick Sunset; AG pick Haven; EDG ban Summit; AG ban Ascent; Split remains
| EDG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.23 | 305 | 41 | 32 | 14 | +9 | 83% | 142 | 22% | 10 | 4 | |
| 1.16 | 252 | 32 | 27 | 17 | +5 | 67% | 118 | 21% | 5 | 3 | |
| 1.15 | 251 | 30 | 27 | 21 | +3 | 69% | 119 | 31% | 4 | 4 | |
| 1.01 | 203 | 24 | 30 | 30 | -6 | 71% | 82 | 24% | 0 | 2 | |
| 0.93 | 203 | 27 | 29 | 13 | -2 | 74% | 92 | 29% | 2 | 8 | |
| AG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.05 | 257 | 32 | 32 | 19 | +0 | 69% | 120 | 22% | 3 | 7 | |
| 0.99 | 224 | 27 | 27 | 13 | +0 | 76% | 113 | 18% | 2 | 1 | |
| 0.96 | 237 | 32 | 31 | 8 | +1 | 81% | 114 | 27% | 9 | 4 | |
| 0.81 | 196 | 27 | 32 | 9 | -5 | 79% | 89 | 26% | 2 | 4 | |
| 0.80 | 195 | 27 | 32 | 8 | -5 | 69% | 90 | 30% | 5 | 5 | |
Prior to this match
50%
3W 3L
Ascent60%
3W 2L
57%
4W 3L
Breeze0%
No upcoming matches yet.
0W 0L
100%
3W 0L
Haven40%
2W 3L
25%
1W 3L
Lotus67%
4W 2L
50%
1W 1L
Split50%
4W 4L
0%
0W 1L
Summit50%
3W 3L
50%
3W 3L
Sunset38%
3W 5L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.