Mon, Jul 20 · 9:00 PM
HIM ban Lotus; EFA ban Split; HIM pick Breeze; EFA pick Haven; HIM ban Pearl; EFA ban Fracture; Ascent remains
No stream available
Not yet available
| HIM | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.64 | 320 | 44 | 19 | 4 | +25 | 73% | 208 | 32% | 11 | 4 | |
| 1.50 | 318 | 39 | 22 | 12 | +17 | 78% | 203 | 38% | 7 | 4 | |
| 1.25 | 234 | 29 | 24 | 18 | +5 | 81% | 159 | 40% | 2 | 1 | |
| 1.14 | 185 | 25 | 17 | 5 | +8 | 81% | 132 | 36% | 3 | 1 | |
| 0.87 | 138 | 19 | 24 | 12 | -5 | 78% | 96 | 17% | 1 | 3 | |
| EFA | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.90 | 221 | 31 | 31 | 4 | +0 | 54% | 150 | 24% | 4 | 7 | |
| 0.82 | 214 | 26 | 31 | 9 | -5 | 59% | 146 | 31% | 1 | 3 | |
| 0.56 | 160 | 17 | 31 | 10 | -14 | 57% | 116 | 33% | 3 | 5 | |
| 0.54 | 147 | 19 | 32 | 6 | -13 | 49% | 99 | 36% | 5 | 5 | |
| 0.39 | 104 | 13 | 31 | 6 | -18 | 41% | 71 | 20% | 0 | 4 | |
Prior to this match
50%
2W 2L
Ascent0%
0W 0L
100%
2W 0L
Breeze0%
0W 3L
0%
0W 0L
Fracture0%
0W 1L
40%
2W 3L
Haven0%
0W 3L
0%
0W 1L
Lotus50%
1W 1L
100%
1W 0L
Split0%
0W 0L
100%
1W 0L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.