Thu, Jul 23 · 8:00 AM
FS ban Breeze; GE ban Lotus; FS pick Ascent; GE pick Summit; FS ban Split; GE ban Haven; Sunset remains
Not yet available
| GE | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.65 | 279 | 39 | 15 | 6 | +24 | 75% | 194 | 28% | 6 | 4 | |
| 1.58 | 286 | 40 | 20 | 10 | +20 | 81% | 163 | 32% | 8 | 2 | |
| 1.18 | 213 | 24 | 21 | 19 | +3 | 78% | 150 | 22% | 0 | 7 | |
| 1.10 | 152 | 20 | 16 | 11 | +4 | 75% | 104 | 11% | 2 | 1 | |
| 1.05 | 195 | 24 | 21 | 9 | +3 | 86% | 138 | 35% | 3 | 3 | |
| FS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.90 | 223 | 28 | 28 | 4 | +0 | 67% | 136 | 38% | 8 | 7 | |
| 0.79 | 190 | 20 | 28 | 14 | -8 | 61% | 139 | 16% | 2 | 2 | |
| 0.53 | 122 | 17 | 29 | 3 | -12 | 56% | 90 | 32% | 0 | 2 | |
| 0.52 | 150 | 20 | 32 | 2 | -12 | 58% | 106 | 28% | 6 | 8 | |
| 0.25 | 80 | 8 | 30 | 5 | -22 | 53% | 68 | 30% | 1 | 0 | |
Prior to this match
100%
1W 0L
Abyss0%
0W 0L
67%
2W 1L
Ascent67%
2W 1L
67%
2W 1L
Breeze0%
0W 1L
0%
0W 1L
Haven0%
0W 4L
50%
1W 1L
Lotus33%
1W 2L
67%
2W 1L
Split75%
3W 1L
75%
3W 1L
Summit25%
1W 3L
25%
1W 3L
Sunset40%
2W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.