Country
Australia![]()
Team
KDR
0.93
ACS
179.1
ADR
120.6
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Veto | (9) 32% | 198 | 67% | 1.30 | 131 | 196 | 8.6 | 9.6 |
Yoru | (9) 32% | 194 | 67% | 1.19 | 116 | 182 | 11.3 | 18.6 |
Chamber | (3) 11% | 64 | 67% | 1.73 | 149 | 222 | 6.3 | 15.6 |
Phoenix | (3) 11% | 68 | 33% | 1.40 | 134 | 201 | 8.8 | 13.2 |
Jett | (2) 7% | 38 | 0% | 0.83 | 99 | 141 | 15.8 | 28.9 |
Omen | (1) 4% | 23 | 100% | 1.53 | 106 | 136 | 4.3 | 4.3 |
Cypher | (1) 4% | 16 | 0% | 0.62 | 92 | 135 | 0.0 | 6.3 |
80%
4W 1L
K/D
1.52
ACS
235
75%
3W 1L
K/D
1.85
ACS
207
75%
3W 1L
K/D
1.02
ACS
160
67%
2W 1L
K/D
1.44
ACS
214
50%
1W 1L
K/D
0.76
ACS
165
33%
1W 2L
K/D
0.59
ACS
138
33%
1W 2L
K/D
0.53
ACS
140
25%
1W 3L
K/D
1.01
ACS
194
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCT 26: PAC S2
Jul 16 - Sep 6, 2026
Rating
0.98
ACS
192
K/D
1.24