Mon, Aug 10 · 12:00 AM
LOUD ban Split; 100T ban Lotus; LOUD pick Summit; LOUD pick Haven; LOUD ban Breeze; 100T ban Sunset; Ascent remains
| LOUD | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.02 | 198 | 32 | 33 | 19 | -1 | 68% | 120 | 30% | 6 | 3 | |
| 0.92 | 194 | 32 | 30 | 2 | +2 | 68% | 116 | 24% | 6 | 3 | |
| 0.86 | 203 | 31 | 36 | 8 | -5 | 64% | 134 | 31% | 9 | 8 | |
| 0.78 | 172 | 26 | 33 | 9 | -7 | 70% | 121 | 27% | 2 | 1 | |
| 0.69 | 152 | 19 | 32 | 16 | -13 | 68% | 107 | 23% | 3 | 3 | |
| 100T | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.46 | 252 | 43 | 26 | 19 | +17 | 70% | 152 | 32% | 4 | 4 | |
| 1.10 | 253 | 33 | 32 | 22 | +1 | 84% | 163 | 20% | 3 | 8 | |
| 1.07 | 199 | 33 | 28 | 12 | +5 | 77% | 124 | 17% | 3 | 1 | |
| 0.99 | 186 | 30 | 29 | 12 | +1 | 68% | 111 | 28% | 6 | 7 | |
| 0.91 | 154 | 25 | 25 | 9 | +0 | 75% | 98 | 34% | 2 | 6 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
100%
1W 0L
Abyss0%
0W 0L
0%
0W 1L
Ascent100%
4W 0L
0%
0W 1L
Bind100%
1W 0L
67%
4W 2L
Breeze67%
8W 4L
0%
0W 0L
Fracture67%
2W 1L
33%
2W 4L
Haven70%
7W 3L
33%
2W 4L
Lotus40%
2W 3L
50%
1W 1L
Pearl33%
1W 2L
0%
0W 3L
Split50%
3W 3L
67%
2W 1L
Summit100%
2W 0L
100%
3W 0L
Sunset50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.