Fri, Jul 31 · 12:00 AM
100T ban Lotus; SEN ban Haven; 100T pick Sunset; SEN pick Ascent; 100T ban Summit; SEN ban Split; Breeze remains
| 100T | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.43 | 300 | 67 | 45 | 32 | +22 | 84% | 208 | 23% | 6 | 4 | |
| 1.20 | 208 | 54 | 37 | 12 | +17 | 73% | 134 | 28% | 5 | 8 | |
| 0.96 | 155 | 36 | 43 | 34 | -7 | 78% | 98 | 27% | 1 | 3 | |
| 0.94 | 175 | 39 | 41 | 19 | -2 | 73% | 120 | 18% | 3 | 8 | |
| 0.89 | 207 | 49 | 50 | 8 | -1 | 69% | 131 | 22% | 14 | 15 | |
| SEN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.12 | 191 | 46 | 40 | 26 | +6 | 69% | 132 | 26% | 4 | 2 | |
| 0.93 | 232 | 51 | 53 | 16 | -2 | 61% | 158 | 23% | 16 | 9 | |
| 0.86 | 195 | 44 | 50 | 16 | -6 | 72% | 129 | 27% | 1 | 2 | |
| 0.76 | 174 | 45 | 55 | 11 | -10 | 72% | 124 | 35% | 11 | 8 | |
| 0.74 | 133 | 30 | 47 | 25 | -17 | 60% | 95 | 37% | 6 | 8 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
100%
4W 0L
Ascent0%
0W 3L
100%
1W 0L
Bind100%
1W 0L
67%
8W 4L
Breeze57%
4W 3L
67%
2W 1L
Fracture0%
0W 1L
70%
7W 3L
Haven50%
3W 3L
40%
2W 3L
Lotus40%
2W 3L
33%
1W 2L
Pearl0%
0W 0L
50%
3W 3L
Split50%
2W 2L
100%
2W 0L
Summit67%
2W 1L
50%
2W 2L
Sunset50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.