Sat, May 16 · 12:00 AM
No stream available
Not yet available
| G2 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.28 | 241 | 37 | 29 | 22 | +8 | 84% | 172 | 34% | 0 | 1 | |
| 1.12 | 200 | 34 | 30 | 17 | +4 | 82% | 124 | 27% | 6 | 6 | |
| 1.07 | 196 | 29 | 26 | 14 | +3 | 84% | 136 | 23% | 2 | 2 | |
| 1.02 | 182 | 33 | 29 | 7 | +4 | 64% | 117 | 22% | 5 | 4 | |
| 0.97 | 242 | 36 | 35 | 8 | +1 | 75% | 172 | 24% | 11 | 7 | |
| KRÜ | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.20 | 273 | 45 | 33 | 5 | +12 | 73% | 177 | 36% | 4 | 5 | |
| 1.07 | 209 | 31 | 30 | 19 | +1 | 82% | 137 | 26% | 1 | 0 | |
| 0.82 | 172 | 27 | 34 | 14 | -7 | 75% | 110 | 19% | 6 | 8 | |
| 0.64 | 163 | 25 | 37 | 8 | -12 | 75% | 103 | 33% | 5 | 9 | |
| 0.62 | 128 | 21 | 35 | 11 | -14 | 64% | 86 | 35% | 4 | 2 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
40%
2W 3L
Ascent67%
2W 1L
0%
0W 1L
Bind50%
No upcoming matches yet.
1W 1L
62%
8W 5L
Breeze22%
2W 7L
100%
1W 0L
Fracture0%
0W 0L
38%
3W 5L
Haven60%
3W 2L
82%
9W 2L
Lotus78%
7W 2L
100%
5W 0L
Pearl0%
0W 0L
50%
4W 4L
Split25%
1W 3L
0%
0W 0L
Summit33%
1W 2L
67%
4W 2L
Sunset40%
2W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.