Fri, Jun 26 · 2:30 AM
No stream available
Not yet available
| INT | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.74 | 290 | 39 | 17 | 10 | +22 | 91% | 149 | 31% | 3 | 1 | |
| 1.38 | 197 | 23 | 13 | 15 | +10 | 73% | 120 | 25% | 0 | 2 | |
| 1.12 | 268 | 31 | 25 | 5 | +6 | 76% | 148 | 26% | 10 | 8 | |
| 1.11 | 185 | 22 | 18 | 10 | +4 | 76% | 102 | 23% | 3 | 0 | |
| 1.11 | 196 | 23 | 20 | 12 | +3 | 82% | 109 | 22% | 2 | 4 | |
| ELV | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.80 | 199 | 23 | 26 | 4 | -3 | 64% | 97 | 30% | 4 | 2 | |
| 0.68 | 214 | 24 | 31 | 4 | -7 | 58% | 115 | 37% | 6 | 5 | |
| 0.67 | 153 | 16 | 26 | 11 | -10 | 61% | 78 | 28% | 3 | 5 | |
| 0.61 | 137 | 14 | 27 | 14 | -13 | 70% | 81 | 26% | 2 | 2 | |
| 0.53 | 130 | 16 | 28 | 6 | -12 | 64% | 78 | 24% | 0 | 4 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
67%
2W 1L
Breeze50%
1W 1L
100%
1W 0L
Fracture0%
No upcoming matches yet.
0W 1L
50%
1W 1L
Haven67%
2W 1L
67%
6W 3L
Lotus56%
5W 4L
60%
3W 2L
Pearl0%
0W 3L
0%
0W 4L
Split29%
2W 5L
0%
0W 0L
Sunset100%
1W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.