Wed, Jun 24 · 12:00 AM
No stream available
Not yet available
| MAS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 208 | 47 | 33 | 23 | +14 | 81% | 122 | 42% | 3 | 6 | |
| 1.04 | 216 | 45 | 41 | 14 | +4 | 81% | 137 | 20% | 8 | 5 | |
| 1.03 | 227 | 45 | 43 | 17 | +2 | 65% | 152 | 23% | 5 | 10 | |
| 0.93 | 149 | 31 | 35 | 20 | -4 | 79% | 90 | 25% | 3 | 6 | |
| 0.89 | 191 | 36 | 41 | 17 | -5 | 72% | 127 | 26% | 5 | 6 | |
| INT | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.22 | 230 | 47 | 37 | 23 | +10 | 79% | 153 | 36% | 9 | 5 | |
| 1.07 | 199 | 42 | 36 | 13 | +6 | 75% | 124 | 31% | 3 | 3 | |
| 0.93 | 170 | 34 | 38 | 20 | -4 | 70% | 131 | 33% | 3 | 2 | |
| 0.78 | 190 | 37 | 45 | 11 | -8 | 74% | 109 | 22% | 8 | 2 | |
| 0.68 | 194 | 33 | 48 | 14 | -15 | 61% | 109 | 18% | 10 | 12 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
50%
3W 3L
Ascent0%
0W 0L
80%
4W 1L
Breeze67%
No upcoming matches yet.
2W 1L
100%
2W 0L
Fracture100%
1W 0L
100%
2W 0L
Haven50%
1W 1L
71%
5W 2L
Lotus67%
6W 3L
20%
1W 4L
Pearl60%
3W 2L
86%
6W 1L
Split0%
0W 4L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.