Sat, Apr 18 · 9:00 PM
No stream available
Not yet available
| G2 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.19 | 231 | 55 | 41 | 18 | +14 | 72% | 159 | 46% | 5 | 7 | |
| 0.96 | 191 | 44 | 45 | 19 | -1 | 72% | 124 | 18% | 6 | 7 | |
| 0.95 | 158 | 39 | 45 | 30 | -6 | 71% | 102 | 18% | 5 | 6 | |
| 0.89 | 168 | 41 | 46 | 18 | -5 | 67% | 109 | 26% | 4 | 9 | |
| 0.84 | 200 | 47 | 53 | 13 | -6 | 64% | 125 | 11% | 11 | 9 | |
| LEV | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.17 | 210 | 53 | 42 | 23 | +11 | 80% | 142 | 33% | 4 | 6 | |
| 1.03 | 255 | 59 | 54 | 15 | +5 | 74% | 158 | 21% | 19 | 8 | |
| 0.96 | 201 | 51 | 51 | 16 | +0 | 67% | 132 | 25% | 7 | 9 | |
| 0.90 | 153 | 38 | 40 | 11 | -2 | 72% | 104 | 21% | 4 | 5 | |
| 0.76 | 120 | 29 | 40 | 14 | -11 | 67% | 83 | 26% | 4 | 3 | |
Prior to this match
1
Wins
0
Draws
1
Wins
Prior to this match
0%
0W 0L
Abyss100%
1W 0L
40%
2W 3L
Ascent100%
No upcoming matches yet.
3W 0L
0%
0W 1L
Bind100%
3W 0L
62%
8W 5L
Breeze0%
0W 4L
100%
1W 0L
Fracture33%
1W 2L
38%
3W 5L
Haven57%
4W 3L
82%
9W 2L
Lotus0%
0W 1L
100%
5W 0L
Pearl50%
2W 2L
50%
4W 4L
Split89%
8W 1L
0%
0W 0L
Summit33%
1W 2L
67%
4W 2L
Sunset75%
3W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.