Fri, Apr 10 · 9:00 PM
No stream available
| SEN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.04 | 230 | 36 | 32 | 8 | +4 | 67% | 153 | 33% | 1 | 3 | |
| 0.91 | 210 | 31 | 34 | 13 | -3 | 67% | 135 | 30% | 3 | 4 | |
| 0.71 | 147 | 22 | 31 | 8 | -9 | 63% | 101 | 31% | 2 | 3 | |
| 0.68 | 192 | 28 | 37 | 5 | -9 | 58% | 121 | 11% | 10 | 9 | |
| 0.59 | 123 | 16 | 33 | 16 | -17 | 60% | 86 | 24% | 2 | 6 | |
| KRÜ | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.27 | 226 | 37 | 26 | 14 | +11 | 74% | 143 | 24% | 5 | 3 | |
| 1.27 | 229 | 35 | 25 | 16 | +10 | 60% | 140 | 25% | 5 | 2 | |
| 1.25 | 230 | 33 | 24 | 17 | +9 | 88% | 151 | 24% | 4 | 2 | |
| 1.06 | 179 | 30 | 24 | 6 | +6 | 77% | 120 | 32% | 5 | 2 | |
| 0.88 | 212 | 32 | 34 | 7 | -2 | 65% | 132 | 20% | 6 | 9 | |
Prior to this match
0
Wins
0
Draws
2
Wins
Prior to this match
0%
0W 3L
Ascent67%
2W 1L
100%
1W 0L
Bind50%
No upcoming matches yet.
1W 1L
57%
4W 3L
Breeze22%
2W 7L
0%
0W 1L
Fracture0%
0W 0L
50%
3W 3L
Haven60%
3W 2L
40%
2W 3L
Lotus78%
7W 2L
50%
2W 2L
Split25%
1W 3L
67%
2W 1L
Summit33%
1W 2L
50%
1W 1L
Sunset40%
2W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.