Sun, Aug 23 · 12:00 AM
KRÜ ban Breeze; SEN ban Lotus; KRÜ pick Ascent; SEN pick Haven; KRÜ ban Split; SEN ban Summit; Sunset remains
Not yet available
| SEN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.03 | 204 | 29 | 31 | 19 | -2 | 85% | 133 | 18% | 2 | 1 | |
| 1.01 | 257 | 35 | 34 | 12 | +1 | 83% | 165 | 27% | 7 | 6 | |
| 0.81 | 176 | 25 | 29 | 6 | -4 | 61% | 121 | 38% | 3 | 3 | |
| 0.67 | 151 | 19 | 32 | 15 | -13 | 63% | 104 | 14% | 0 | 3 | |
| 0.46 | 125 | 19 | 37 | 8 | -18 | 61% | 78 | 17% | 6 | 10 | |
| KRÜ | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.54 | 273 | 40 | 25 | 27 | +15 | 76% | 181 | 29% | 5 | 2 | |
| 1.29 | 248 | 35 | 25 | 16 | +10 | 85% | 159 | 16% | 2 | 1 | |
| 1.16 | 209 | 30 | 27 | 24 | +3 | 83% | 132 | 23% | 7 | 2 | |
| 1.11 | 186 | 30 | 27 | 17 | +3 | 80% | 134 | 30% | 4 | 9 | |
| 1.06 | 169 | 28 | 23 | 7 | +5 | 80% | 118 | 30% | 5 | 4 | |
Prior to this match
0
Wins
0
Draws
2
Wins
Prior to this match
0%
0W 3L
Ascent67%
2W 1L
100%
1W 0L
Bind50%
1W 1L
57%
4W 3L
Breeze22%
2W 7L
0%
0W 1L
Fracture0%
0W 0L
50%
3W 3L
Haven60%
3W 2L
40%
2W 3L
Lotus78%
7W 2L
50%
2W 2L
Split25%
1W 3L
67%
2W 1L
Summit33%
1W 2L
50%
1W 1L
Sunset40%
2W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.