
Valorant Champions Tour 2027·Kickoff·Americas![]()
Part of the Valorant Champions Tour, Riot's official 2027 tournament circuit.
Dates
Nov 6 - Nov 17, 2026
Prize
TBD
Region
Americas
VCT 27: BR Qualifier
Qualifier #2 · Bo3
VCT 27: BR Qualifier
Qualifier #2 · Bo3
VCT 27: BR Qualifier
Qualifier #2 · Bo3
| Player | AGENTSAgents Played | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ghoul33TIME DO B3M | 142 | 1.37 | 250 | 1.49 | 79% | 163.0 | 0.92 | 0.39 | 0.50 | 0.04 | 33% | 8% | 1/13 | 28 | 131 | 88 | |
LzBRASIL2002 | 143 | 1.37 | 213 | 1.43 | 80% | 134.0 | 0.80 | 0.45 | 1.40 | 0.10 | 47% | 21% | 4/19 | 21 | 114 | 80 | |
chubizinBRASIL2002 | 143 | 1.28 | 236 | 1.28 | 80% | 151.2 | 0.84 | 0.38 | 2.00 | 0.08 | 38% | 20% | 2/10 | 21 | 120 | 94 | |
artziNSÓ TEM VELHO | 110 | 1.27 | 240 | 1.45 | 77% | 154.4 | 0.87 | 0.26 | 1.36 | 0.14 | 32% | 14% | 2/14 | 32 | 96 | 66 | |
znajder99Team Solid | 154 | 1.25 | 273 | 1.29 | 80% | 172.4 | 0.95 | 0.34 | 1.60 | 0.21 | 23% | 0% | 0/4 | 26 | 146 | 113 | |
nevoyTeam Solid | 154 | 1.23 | 230 | 1.39 | 74% | 153.0 | 0.86 | 0.18 | 1.53 | 0.15 | 28% | 18% | 3/17 | 25 | 132 | 95 | |
DnyCABO VERDE 2026 | 84 | 1.20 | 265 | 1.29 | 70% | 177.3 | 0.95 | 0.35 | 1.22 | 0.13 | 29% | 33% | 3/9 | 26 | 80 | 62 | |
aboveArashi | 82 | 1.20 | 218 | 1.17 | 74% | 136.2 | 0.74 | 0.48 | 1.80 | 0.11 | 40% | 20% | 3/15 | 17 | 61 | 52 | |
polloBRASIL2002 | 143 | 1.19 | 212 | 1.37 | 78% | 145.1 | 0.80 | 0.19 | 1.19 | 0.13 | 27% | 22% | 4/18 | 30 | 115 | 84 | |
silentzzBRASIL2002 | 143 | 1.18 | 261 | 1.20 | 77% | 166.4 | 0.92 | 0.25 | 1.94 | 0.23 | 30% | 33% | 2/6 | 26 | 131 | 109 | |
GdzinGangue do catuca | 39 | 1.17 | 281 | 1.23 | 72% | 188.4 | 0.95 | 0.28 | 0.75 | 0.08 | 39% | 0% | 0/4 | 21 | 37 | 30 | |
liloArashi | 82 | 1.17 | 251 | 1.18 | 83% | 160.6 | 0.87 | 0.24 | 1.11 | 0.24 | 24% | 0% | 0/2 | 18 | 71 | 60 | |
gbzzTeam Solid | 154 | 1.17 | 223 | 1.16 | 81% | 151.9 | 0.75 | 0.42 | 1.50 | 0.08 | 37% | 15% | 4/26 | 27 | 115 | 99 | |
turkishMafiosos | 110 | 1.16 | 220 | 1.41 | 76% | 144.9 | 0.81 | 0.15 | 0.93 | 0.13 | 37% | 19% | 3/16 | 25 | 89 | 63 | |
luid66SÓ TEM VELHO | 110 | 1.15 | 240 | 1.24 | 70% | 163.5 | 0.85 | 0.33 | 3.33 | 0.18 | 38% | 15% | 2/13 | 28 | 94 | 76 | |
HeatTIME DO B3M | 142 | 1.15 | 220 | 1.33 | 73% | 142.9 | 0.80 | 0.19 | 1.57 | 0.15 | 30% | 9% | 2/22 | 27 | 113 | 85 | |
NickszMafiosos | 110 | 1.15 | 206 | 1.05 | 75% | 144.7 | 0.72 | 0.59 | 0.88 | 0.06 | 22% | 13% | 1/8 | 26 | 79 | 75 | |
KipinsPiranhas do Caribe | 72 | 1.14 | 231 | 1.26 | 64% | 155.1 | 0.82 | 0.21 | 2.67 | 0.11 | 20% | 20% | 1/5 | 26 | 59 | 47 | |
peixehArashi | 82 | 1.13 | 207 | 1.22 | 71% | 130.0 | 0.73 | 0.30 | 2.00 | 0.07 | 34% | 10% | 1/10 | 21 | 60 | 49 | |
ltrOS LABUBONICOS | 68 | 1.12 | 206 | 1.16 | 74% | 137.3 | 0.75 | 0.31 | 0.33 | 0.01 | 33% | 12% | 2/17 | 20 | 51 | 44 | |
KringMafiosos | 110 | 1.11 | 206 | 1.20 | 70% | 139.7 | 0.75 | 0.29 | 0.33 | 0.03 | 27% | 21% | 3/14 | 18 | 83 | 69 | |
GuhRVNTeam Solid | 154 | 1.08 | 158 | 1.01 | 77% | 101.1 | 0.56 | 0.45 | 1.38 | 0.07 | 33% | 29% | 6/21 | 15 | 87 | 86 | |
raisedTIME DO B3M | 142 | 1.08 | 266 | 1.09 | 66% | 167.4 | 0.89 | 0.22 | 0.78 | 0.15 | 32% | 17% | 1/6 | 28 | 127 | 117 | |
NagZArashi | 82 | 1.07 | 199 | 1.12 | 72% | 130.8 | 0.67 | 0.23 | 1.40 | 0.09 | 23% | 0% | 0/8 | 16 | 55 | 49 | |
medinatel aviv impressed | 45 | 1.05 | 177 | 0.90 | 80% | 122.0 | 0.60 | 0.69 | 0.50 | 0.04 | 23% | 33% | 2/6 | 16 | 27 | 30 | |
pANcadaSÓ TEM VELHO | 110 | 1.04 | 173 | 1.03 | 73% | 112.6 | 0.65 | 0.40 | 0.71 | 0.05 | 40% | 15% | 3/20 | 23 | 71 | 69 | |
mula loluscoFenda Dos Streamers | 49 | 1.02 | 210 | 1.34 | 69% | 138.0 | 0.88 | 0.04 | 2.50 | 0.10 | 27% | 22% | 2/9 | 34 | 43 | 32 | |
LoveXPiranhas do Caribe | 72 | 1.02 | 206 | 1.02 | 69% | 129.7 | 0.71 | 0.32 | 0.83 | 0.07 | 18% | 8% | 1/12 | 18 | 51 | 50 | |
azzaCABO VERDE 2026 | 84 | 1.02 | 186 | 1.06 | 71% | 131.8 | 0.64 | 0.38 | 5.00 | 0.06 | 31% | 0% | 0/12 | 21 | 54 | 51 | |
niloMafiosos | 110 | 1.01 | 199 | 1.01 | 75% | 132.7 | 0.68 | 0.33 | 1.50 | 0.11 | 27% | 8% | 1/13 | 19 | 75 | 74 | |
Jezam LuskaPiranhas do Caribe | 72 | 1.00 | 205 | 1.10 | 69% | 130.4 | 0.76 | 0.21 | 0.50 | 0.06 | 34% | 17% | 2/12 | 16 | 55 | 50 | |
gbLCABO VERDE 2026 | 84 | 1.00 | 179 | 0.96 | 74% | 123.5 | 0.65 | 0.43 | 0.60 | 0.04 | 42% | 0% | 0/16 | 16 | 55 | 57 | |
larpgingertel aviv impressed | 45 | 0.99 | 219 | 1.00 | 71% | 151.4 | 0.76 | 0.27 | 2.50 | 0.11 | 32% | 20% | 1/5 | 19 | 34 | 34 | |
SaadhakSÓ TEM VELHO | 110 | 0.99 | 179 | 0.86 | 69% | 117.1 | 0.58 | 0.42 | 2.00 | 0.07 | 27% | 25% | 2/8 | 16 | 64 | 74 | |
mozz1eCABO VERDE 2026 | 84 | 0.98 | 217 | 1.00 | 76% | 147.4 | 0.73 | 0.35 | 0.80 | 0.19 | 28% | 0% | 0/4 | 19 | 61 | 61 | |
pryzeBRASIL2002 | 143 | 0.97 | 180 | 0.94 | 78% | 115.5 | 0.61 | 0.31 | 0.67 | 0.04 | 20% | 36% | 5/14 | 19 | 87 | 93 | |
netinTeam Solid | 154 | 0.96 | 195 | 0.93 | 73% | 132.6 | 0.69 | 0.32 | 0.73 | 0.07 | 33% | 20% | 2/10 | 25 | 106 | 114 | |
richTIME DO B3M | 142 | 0.93 | 156 | 0.91 | 71% | 101.8 | 0.57 | 0.33 | 1.40 | 0.10 | 38% | 0% | 0/15 | 17 | 81 | 89 | |
carmineMaster Bank | 35 | 0.92 | 233 | 1.07 | 77% | 166.2 | 0.83 | 0.17 | 1.00 | 0.14 | 25% | 0% | 0/8 | 19 | 29 | 27 | |
dodsMafiosos | 110 | 0.92 | 217 | 0.93 | 72% | 143.6 | 0.76 | 0.21 | 1.43 | 0.18 | 38% | 14% | 1/7 | 21 | 84 | 90 | |
swagArashi | 82 | 0.91 | 173 | 0.85 | 82% | 118.7 | 0.65 | 0.39 | 1.25 | 0.06 | 30% | 17% | 1/6 | 16 | 53 | 62 | |
bootiszOS LABUBONICOS | 68 | 0.89 | 210 | 0.92 | 71% | 140.7 | 0.72 | 0.24 | 0.40 | 0.06 | 33% | 33% | 2/6 | 19 | 49 | 53 | |
| 49 | 0.88 | 221 | 0.95 | 69% | 139.1 | 0.73 | 0.18 | 1.14 | 0.16 | 32% | 67% | 2/3 | 20 | 36 | 38 | ||
saskePiranhas do Caribe | 72 | 0.88 | 188 | 0.76 | 71% | 124.6 | 0.58 | 0.51 | 0.43 | 0.08 | 19% | 0% | 0/4 | 16 | 42 | 55 | |
anzy aytel aviv impressed | 45 | 0.87 | 222 | 0.87 | 71% | 143.0 | 0.73 | 0.31 | 1.67 | 0.22 | 17% | 0% | 0/7 | 17 | 33 | 38 | |
naiOCABO VERDE 2026 | 84 | 0.83 | 190 | 0.83 | 69% | 126.2 | 0.64 | 0.42 | 0.75 | 0.07 | 28% | 0% | 0/6 | 17 | 54 | 65 | |
tiezziSÓ TEM VELHO | 110 | 0.82 | 183 | 0.80 | 65% | 118.5 | 0.64 | 0.25 | 0.57 | 0.11 | 33% | 25% | 1/4 | 21 | 70 | 87 | |
antunesPiranhas do Caribe | 72 | 0.82 | 144 | 0.83 | 61% | 108.8 | 0.56 | 0.18 | 0.80 | 0.11 | 27% | 0% | 0/7 | 15 | 40 | 48 | |
insanoFenda Dos Streamers | 49 | 0.80 | 208 | 0.88 | 63% | 140.4 | 0.73 | 0.18 | 1.00 | 0.12 | 40% | 0% | 0/6 | 24 | 36 | 41 | |
princeGangue do catuca | 39 | 0.80 | 190 | 0.77 | 54% | 119.3 | 0.62 | 0.38 | 1.00 | 0.08 | 36% | 14% | 1/7 | 14 | 24 | 31 | |
falcomerAposentados | 37 | 0.80 | 186 | 0.89 | 62% | 139.8 | 0.68 | 0.14 | 2.00 | 0.11 | 34% | 14% | 1/7 | 19 | 25 | 28 | |
drzMaster Bank | 35 | 0.78 | 189 | 0.74 | 69% | 125.5 | 0.66 | 0.37 | 0.29 | 0.06 | 25% | 100% | 1/1 | 17 | 23 | 31 | |
messiLARANJAS IN PIJAMAS | 36 | 0.78 | 232 | 0.87 | 69% | 166.2 | 0.75 | 0.08 | 0.80 | 0.11 | 31% | 0% | 0/5 | 15 | 27 | 31 | |
mogliOS LABUBONICOS | 68 | 0.77 | 194 | 0.80 | 65% | 130.9 | 0.66 | 0.18 | 0.61 | 0.16 | 30% | 50% | 1/2 | 20 | 45 | 56 | |
nuuh33Fenda Dos Streamers | 49 | 0.75 | 156 | 0.66 | 73% | 101.3 | 0.47 | 0.33 | 0.50 | 0.04 | 34% | 0% | 0/7 | 12 | 23 | 35 | |
LutzinnnOS LABUBONICOS | 68 | 0.74 | 152 | 0.69 | 65% | 104.5 | 0.50 | 0.31 | 0.33 | 0.03 | 30% | 0% | 0/7 | 13 | 34 | 49 | |
devasterMaster Bank | 35 | 0.72 | 167 | 0.66 | 71% | 115.8 | 0.54 | 0.46 | 0.67 | 0.06 | 21% | 0% | 0/3 | 14 | 19 | 29 | |
ngn99LARANJAS IN PIJAMAS | 36 | 0.71 | 197 | 0.78 | 69% | 136.3 | 0.69 | 0.08 | 0.75 | 0.08 | 35% | 0% | 0/7 | 13 | 25 | 32 | |
SiyuSora Legacy | 36 | 0.70 | 200 | 0.77 | 61% | 144.1 | 0.64 | 0.17 | 1.40 | 0.19 | 19% | 0% | 0/2 | 15 | 23 | 30 | |
PNC CHAMPIONLARANJAS IN PIJAMAS | 36 | 0.70 | 173 | 0.73 | 56% | 115.0 | 0.61 | 0.19 | 0.33 | 0.06 | 36% | 40% | 2/5 | 13 | 22 | 30 | |
sobrunintel aviv impressed | 45 | 0.70 | 167 | 0.72 | 58% | 112.3 | 0.58 | 0.22 | 0.60 | 0.07 | 43% | 0% | 0/5 | 17 | 26 | 36 | |
NoarOS LABUBONICOS | 68 | 0.69 | 166 | 0.73 | 60% | 114.1 | 0.56 | 0.10 | 0.86 | 0.09 | 31% | 11% | 1/9 | 18 | 38 | 52 | |
fxxMaster Bank | 35 | 0.67 | 143 | 0.63 | 71% | 96.3 | 0.49 | 0.31 | 0.67 | 0.06 | 36% | 14% | 1/7 | 10 | 17 | 27 | |
ZebralLARANJAS IN PIJAMAS | 36 | 0.67 | 163 | 0.71 | 53% | 105.8 | 0.56 | 0.14 | 0.60 | 0.08 | 37% | 0% | 0/7 | 10 | 20 | 28 | |
murizzzTIME DO B3M | 142 | 0.67 | 124 | 0.57 | 70% | 86.4 | 0.41 | 0.32 | 0.64 | 0.05 | 31% | 9% | 1/11 | 16 | 58 | 102 | |
ZEMAposentados | 37 | 0.66 | 165 | 0.67 | 54% | 108.4 | 0.54 | 0.22 | 0.20 | 0.05 | 35% | 0% | 0/1 | 12 | 20 | 30 | |
apocalypseSora Legacy | 36 | 0.64 | 168 | 0.70 | 47% | 121.6 | 0.58 | 0.17 | 3.00 | 0.08 | 41% | 8% | 1/12 | 13 | 21 | 30 | |
naldinGangue do catuca | 39 | 0.63 | 158 | 0.77 | 46% | 109.6 | 0.62 | 0.03 | 1.17 | 0.18 | 26% | 10% | 1/10 | 17 | 24 | 31 | |
RobloxAimer69Sora Legacy | 36 | 0.63 | 155 | 0.63 | 67% | 92.9 | 0.53 | 0.28 | 1.00 | 0.06 | 35% | 20% | 1/5 | 10 | 19 | 30 | |
vinizinGangue do catuca | 39 | 0.61 | 165 | 0.65 | 72% | 112.8 | 0.56 | 0.18 | 0.25 | 0.05 | 24% | 0% | 0/4 | 13 | 22 | 34 | |
darnubraAposentados | 37 | 0.61 | 137 | 0.63 | 54% | 91.0 | 0.51 | 0.22 | 0.00 | 0.00 | 26% | 0% | 0/8 | 12 | 19 | 30 | |
CTCGangue do catuca | 39 | 0.60 | 128 | 0.58 | 74% | 88.2 | 0.46 | 0.26 | 2.00 | 0.05 | 45% | 0% | 0/2 | 11 | 18 | 31 | |
PhillipszSora Legacy | 36 | 0.56 | 167 | 0.62 | 64% | 131.9 | 0.58 | 0.19 | 0.50 | 0.06 | 28% | 0% | 0/2 | 13 | 21 | 34 | |
kxveraSora Legacy | 36 | 0.56 | 151 | 0.55 | 64% | 102.3 | 0.47 | 0.33 | 1.00 | 0.14 | 34% | 13% | 1/8 | 11 | 17 | 31 | |
nimu kmAposentados | 37 | 0.55 | 163 | 0.58 | 68% | 114.1 | 0.51 | 0.19 | 1.33 | 0.11 | 22% | 20% | 1/5 | 13 | 19 | 33 | |
NataleMaster Bank | 35 | 0.52 | 146 | 0.56 | 66% | 99.4 | 0.51 | 0.20 | 0.00 | 0.00 | 27% | 0% | 0/7 | 10 | 18 | 32 | |
superpdr1ntel aviv impressed | 45 | 0.51 | 120 | 0.56 | 64% | 84.0 | 0.44 | 0.13 | 0.60 | 0.07 | 34% | 17% | 1/6 | 14 | 20 | 36 | |
ChRAposentados | 37 | 0.48 | 141 | 0.59 | 54% | 110.5 | 0.46 | 0.16 | 0.67 | 0.05 | 47% | 0% | 0/5 | 15 | 17 | 29 | |
CoreanoFenda Dos Streamers | 49 | 0.43 | 99 | 0.42 | 65% | 74.9 | 0.35 | 0.41 | 0.80 | 0.08 | 25% | 0% | 0/7 | 14 | 17 | 40 | |
h z nLARANJAS IN PIJAMAS | 36 | 0.34 | 78 | 0.31 | 47% | 51.9 | 0.25 | 0.22 | 0.00 | 0.00 | 23% | 0% | 0/4 | 5 | 9 | 29 |
| Map | # | Atk win | Def win | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 30 | 51% | 49% | 90% | 72% | 68% | 60% | 32% | 32% | 30% | 25% | 22% | 10% | 8% | 8% | 8% | 8% | 7% | 7% | 5% | 3% | 2% | 2% | 2% |
| LLotus | 8 | 53% | 47% | 100% | 63% | 69% | 81% | 69% | 0% | 0% | 6% | 50% | 19% | 0% | 19% | 0% | 13% | 0% | 0% | 0% | 13% | 0% | 0% | 0% |
| SSummit | 7 | 53% | 47% | 93% | 71% | 86% | 93% | 0% | 86% | 0% | 7% | 29% | 7% | 7% | 7% | 0% | 7% | 0% | 0% | 7% | 0% | 0% | 0% | 0% |
| SSunset | 6 | 46% | 54% | 100% | 100% | 92% | 17% | 17% | 42% | 83% | 33% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% |
| HHaven | 3 | 38% | 62% | 100% | 100% | 50% | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| CCorrode | 3 | 59% | 41% | 100% | 50% | 33% | 100% | 50% | 33% | 0% | 33% | 0% | 0% | 0% | 17% | 50% | 17% | 17% | 0% | 0% | 0% | 0% | 0% | 0% |
| BBind | 2 | 40% | 60% | 0% | 50% | 50% | 50% | 75% | 0% | 0% | 25% | 25% | 50% | 0% | 0% | 25% | 25% | 25% | 100% | 0% | 0% | 0% | 0% | 0% |
| AAbyss | 1 | 77% | 23% | 50% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 100% | 0% | 100% | 0% | 50% | 50% | 0% |
| 3 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 |
| 3 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 |
| 2 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 |
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 |
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 |
| 2 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 |
| 1 | ||||||||||||||||||||||
| 1 |
No news linked to this event yet.
