Country
Brazil![]()
Team
KDR
1.29
ACS
265.9
ADR
172.2
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Phoenix | (3) 38% | 69 | 67% | 2.02 | 195 | 290 | 14.5 | 8.7 |
Killjoy | (1) 13% | 22 | 0% | 0.87 | 85 | 118 | 0.0 | 13.6 |
Cypher | (1) 13% | 21 | 0% | 0.59 | 67 | 95 | 9.5 | 9.5 |
Brimstone | (1) 13% | 21 | 0% | 1.12 | 118 | 177 | 4.8 | 9.5 |
Neon | (1) 13% | 16 | 0% | 0.54 | 34 | 74 | 12.5 | 18.8 |
Chamber | (1) 13% | 15 | 0% | 0.86 | 103 | 191 | 6.7 | 20.0 |
100%
1W 0L
K/D
1.50
ACS
291
25%
1W 3L
K/D
1.02
ACS
193
0%
0W 2L
K/D
0.56
ACS
136
0%
0W 1L
K/D
0.71
ACS
191
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Jun 25, 2026 | Jul 4, 2026 | 0 | 0% |

VCT 27: BR Qualifier
Nov 6 - Nov 17, 2026
Rating
1.20
ACS
265
K/D
1.35