Sun, Jul 26 · 10:00 AM
RRQ ban Split; GENG ban Ascent; RRQ pick Haven; GENG pick Summit; RRQ ban Lotus; GENG ban Breeze; Sunset remains
| GENG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 | 239 | 49 | 40 | 18 | +9 | 82% | 155 | 22% | 8 | 4 | |
| 1.00 | 214 | 47 | 41 | 6 | +6 | 74% | 140 | 27% | 11 | 7 | |
| 0.98 | 224 | 51 | 50 | 7 | +1 | 73% | 152 | 21% | 10 | 8 | |
| 0.92 | 194 | 43 | 48 | 19 | -5 | 74% | 116 | 37% | 4 | 6 | |
| 0.66 | 119 | 22 | 42 | 24 | -20 | 65% | 86 | 14% | 1 | 3 | |
| RRQ | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.31 | 254 | 54 | 38 | 25 | +16 | 84% | 159 | 36% | 3 | 6 | |
| 1.00 | 210 | 48 | 43 | 11 | +5 | 74% | 134 | 29% | 3 | 5 | |
| 0.94 | 198 | 41 | 41 | 17 | +0 | 74% | 132 | 18% | 4 | 6 | |
| 0.89 | 203 | 43 | 45 | 15 | -2 | 69% | 130 | 24% | 14 | 11 | |
| 0.82 | 171 | 35 | 45 | 23 | -10 | 71% | 119 | 26% | 4 | 6 | |
本场比赛之前
33%
1W 2L
Ascent0%
0W 3L
0%
0W 1L
Breeze20%
50%
1W 1L
Haven50%
2W 2L
100%
1W 0L
Lotus0%
0W 1L
100%
2W 0L
Split0%
0W 0L
100%
3W 0L
Summit50%
2W 2L
60%
3W 2L
Sunset33%
2W 4L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.