Sun, Aug 2 · 9:00 PM
C9 ban Lotus; KRÜ ban Sunset; C9 pick Split; KRÜ pick Breeze; C9 ban Summit; KRÜ ban Ascent; Haven remains
| C9 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.49 | 318 | 47 | 27 | 5 | +20 | 79% | 193 | 26% | 13 | 7 | |
| 1.40 | 217 | 30 | 21 | 25 | +9 | 79% | 145 | 34% | 2 | 2 | |
| 1.20 | 221 | 29 | 22 | 13 | +7 | 76% | 136 | 24% | 5 | 2 | |
| 1.03 | 145 | 20 | 21 | 18 | -1 | 76% | 105 | 31% | 0 | 2 | |
| 0.95 | 180 | 24 | 25 | 11 | -1 | 76% | 120 | 29% | 3 | 2 | |
| KRÜ | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.92 | 224 | 29 | 29 | 6 | +0 | 58% | 141 | 24% | 4 | 2 | |
| 0.87 | 214 | 26 | 29 | 9 | -3 | 66% | 134 | 26% | 2 | 6 | |
| 0.78 | 198 | 27 | 33 | 8 | -6 | 63% | 128 | 35% | 4 | 8 | |
| 0.68 | 152 | 19 | 28 | 7 | -9 | 68% | 101 | 26% | 2 | 4 | |
| 0.49 | 117 | 15 | 31 | 8 | -16 | 61% | 82 | 20% | 3 | 3 | |
本场比赛之前
0%
0W 0L
Ascent67%
2W 1L
0%
0W 0L
Bind50%
63%
5W 3L
Breeze22%
2W 7L
40%
2W 3L
Haven60%
3W 2L
0%
0W 5L
Lotus78%
7W 2L
0%
0W 2L
Pearl0%
0W 0L
86%
6W 1L
Split25%
1W 3L
0%
0W 2L
Summit33%
1W 2L
0%
0W 3L
Sunset40%
2W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.