
Spike Series 2026: Convergence·EMEA![]()
Part of the Spike Series 2026: Convergence EMEA - Türkiye circuit.
赛事日期
Oct 19 - Dec 19, 2026
奖金
$1,500
赛区
EMEA
| 战队 | Rec | Map | Rnd | Δ |
|---|---|---|---|---|
| 4-0 | 8/0 | 104/41 | +63 | |
| 4-0 | 8/1 | 114/71 | +43 | |
| 3-1 | 6/4 | 118/91 | +27 | |
| 2-2 | 4/5 | 82/97 | -15 | |
| 2-2 | 5/4 | 92/90 | +2 | |
| 1-3 | 3/7 | 98/121 | -23 | |
| 0-4 | 2/8 | 82/118 | -36 | |
| 0-4 | 1/8 | 53/114 | -61 |
| 战队 | Rec | Map | Rnd | Δ |
|---|---|---|---|---|
| 3-1 | 7/2 | 108/77 | +31 | |
| 3-1 | 6/2 | 97/68 | +29 | |
| 3-1 | 7/3 | 109/91 | +18 | |
| 2-2 | 5/5 | 109/89 | +20 | |
| 2-2 | 4/5 | 82/88 | -6 | |
| 2-2 | 4/5 | 91/109 | -18 | |
| 1-3 | 3/6 | 86/105 | -19 | |
| 0-4 | 0/8 | 49/104 | -55 |
Spike Series 26: TUR
Group Stage · Bo3
Spike Series 26: TUR
Group Stage · Bo3
Spike Series 26: TUR
Group Stage · Bo3
Spike Series 26: TUR
Group Stage · Bo3
Spike Series 26: TUR
Group Stage · Bo3
Spike Series 26: TUR
Group Stage · Bo3
Spike Series 26: TUR
Group Stage · Bo3
Spike Series 26: TUR
Group Stage · Bo3
| Player | AGENTSAgents Played | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AnimaTrigon Titans | 145 | 1.53 | 267 | 1.71 | 84% | 180.5 | 0.97 | 0.46 | 2.09 | 0.16 | 25% | 33% | 4/12 | 28 | 140 | 82 | |
EsconardoTrigon Titans | 145 | 1.50 | 279 | 1.87 | 83% | 179.6 | 0.99 | 0.27 | 1.84 | 0.24 | 22% | 20% | 2/10 | 27 | 144 | 77 | |
RonnieeMisa Esports | 185 | 1.42 | 274 | 1.40 | 76% | 176.1 | 0.93 | 0.31 | 1.52 | 0.17 | 25% | 14% | 2/14 | 27 | 172 | 123 | |
sterbenTrigon Titans | 145 | 1.38 | 223 | 1.47 | 79% | 139.8 | 0.80 | 0.48 | 1.08 | 0.09 | 25% | 29% | 2/7 | 18 | 116 | 79 | |
Ş4B4BL1Zyne Esports | 165 | 1.38 | 278 | 1.64 | 73% | 171.8 | 1.02 | 0.18 | 1.36 | 0.18 | 27% | 11% | 1/9 | 28 | 169 | 103 | |
FortresMisa Esports | 185 | 1.34 | 260 | 1.47 | 77% | 163.6 | 0.97 | 0.25 | 1.79 | 0.18 | 28% | 7% | 1/14 | 30 | 179 | 122 | |
pAwn1Misa Esports | 185 | 1.31 | 214 | 1.25 | 81% | 136.1 | 0.76 | 0.62 | 0.82 | 0.05 | 23% | 5% | 1/21 | 20 | 140 | 112 | |
celasunTrigon Titans | 145 | 1.28 | 199 | 1.52 | 83% | 124.9 | 0.79 | 0.26 | 1.67 | 0.03 | 33% | 9% | 1/11 | 18 | 114 | 75 | |
remussDark Passage | 96 | 1.25 | 190 | 1.23 | 83% | 123.3 | 0.68 | 0.59 | 2.33 | 0.07 | 46% | 18% | 2/11 | 19 | 65 | 53 | |
VdekJeNNTeam NVus | 200 | 1.25 | 240 | 1.45 | 78% | 157.7 | 0.88 | 0.27 | 5.00 | 0.13 | 36% | 6% | 2/33 | 25 | 175 | 121 | |
CaNZyne Esports | 124 | 1.24 | 257 | 1.33 | 73% | 162.6 | 0.90 | 0.21 | 0.79 | 0.12 | 37% | 0% | 0/7 | 22 | 112 | 84 | |
xanicGHOSTS | 209 | 1.21 | 248 | 1.33 | 76% | 158.5 | 0.89 | 0.22 | 1.09 | 0.17 | 34% | 30% | 6/20 | 26 | 186 | 140 | |
dRKYYYYYYREIGNITED | 185 | 1.21 | 197 | 1.27 | 79% | 133.8 | 0.75 | 0.42 | 0.75 | 0.03 | 28% | 24% | 8/33 | 24 | 138 | 109 | |
NyanistREIGNITED | 185 | 1.19 | 214 | 1.12 | 74% | 130.8 | 0.74 | 0.42 | 1.55 | 0.09 | 38% | 16% | 3/19 | 26 | 136 | 121 | |
RawLTeam Venture | 198 | 1.19 | 248 | 1.22 | 75% | 160.5 | 0.86 | 0.26 | 2.00 | 0.15 | 35% | 7% | 1/15 | 26 | 171 | 140 | |
SantiegoTeam NVus | 200 | 1.18 | 220 | 1.23 | 77% | 151.6 | 0.79 | 0.39 | 0.92 | 0.06 | 37% | 14% | 3/22 | 24 | 158 | 128 | |
neo1Team Venture | 198 | 1.17 | 244 | 1.28 | 70% | 151.5 | 0.85 | 0.14 | 1.68 | 0.19 | 34% | 26% | 6/23 | 22 | 169 | 132 | |
heian krishGHOSTS | 87 | 1.14 | 199 | 1.23 | 77% | 127.3 | 0.74 | 0.33 | 1.00 | 0.10 | 36% | 13% | 2/15 | 23 | 64 | 52 | |
exe2kTrigon Titans | 145 | 1.13 | 179 | 1.15 | 80% | 115.9 | 0.64 | 0.38 | 1.30 | 0.09 | 29% | 10% | 1/10 | 15 | 93 | 81 | |
deminatiXREIGNITED | 185 | 1.13 | 236 | 1.16 | 75% | 146.9 | 0.82 | 0.27 | 1.17 | 0.19 | 22% | 15% | 2/13 | 27 | 152 | 131 | |
atakanTeam Venture | 159 | 1.13 | 205 | 1.16 | 75% | 135.4 | 0.74 | 0.31 | 1.67 | 0.09 | 35% | 8% | 1/13 | 19 | 117 | 101 | |
| 182 | 1.13 | 251 | 1.27 | 71% | 160.7 | 0.92 | 0.16 | 1.54 | 0.20 | 37% | 16% | 3/19 | 24 | 167 | 131 | ||
EcooGHOSTS | 209 | 1.12 | 263 | 1.13 | 76% | 170.2 | 0.88 | 0.31 | 1.14 | 0.16 | 23% | 33% | 2/6 | 23 | 183 | 162 | |
fel1xZyne Esports | 165 | 1.11 | 195 | 1.11 | 81% | 134.3 | 0.70 | 0.41 | 2.14 | 0.09 | 30% | 5% | 1/21 | 20 | 115 | 104 | |
YukaZyne Esports | 165 | 1.11 | 182 | 0.97 | 76% | 121.7 | 0.65 | 0.63 | 1.00 | 0.07 | 24% | 19% | 3/16 | 19 | 107 | 110 | |
troxyGHOSTS | 209 | 1.10 | 168 | 1.00 | 81% | 110.4 | 0.60 | 0.56 | 0.60 | 0.03 | 30% | 23% | 10/44 | 19 | 125 | 125 | |
sh0utTeam NVus | 200 | 1.08 | 215 | 1.20 | 73% | 143.8 | 0.79 | 0.23 | 0.46 | 0.06 | 37% | 19% | 4/21 | 22 | 158 | 132 | |
| 182 | 1.08 | 232 | 1.09 | 77% | 155.8 | 0.80 | 0.36 | 1.38 | 0.10 | 37% | 0% | 0/15 | 20 | 146 | 134 | ||
TiyostaMisa Esports | 185 | 1.06 | 184 | 1.03 | 80% | 118.8 | 0.68 | 0.37 | 1.30 | 0.07 | 37% | 13% | 2/15 | 23 | 125 | 121 | |
bahaREIGNITED | 185 | 1.06 | 215 | 1.13 | 74% | 149.5 | 0.78 | 0.22 | 0.92 | 0.13 | 29% | 7% | 1/14 | 24 | 145 | 128 | |
sh1ngoTeam NVus | 200 | 1.03 | 215 | 1.18 | 74% | 138.6 | 0.77 | 0.17 | 1.91 | 0.21 | 25% | 0% | 0/9 | 23 | 154 | 131 | |
RiserTEAM NEXUS | 47 | 1.02 | 118 | 1.19 | 96% | 73.8 | 0.81 | 0.43 | 3.00 | 0.06 | 36% | 0% | 0/3 | 23 | 38 | 32 | |
garfieldZyne Esports | 41 | 1.01 | 211 | 1.14 | 59% | 131.6 | 0.80 | 0.12 | 0.67 | 0.10 | 43% | 0% | 0/3 | 17 | 33 | 29 | |
alpyNTeam Venture | 178 | 1.01 | 185 | 1.02 | 71% | 124.1 | 0.65 | 0.24 | 0.85 | 0.10 | 36% | 17% | 2/12 | 19 | 116 | 114 | |
panw1dSurvey Corps | 182 | 1.01 | 208 | 1.02 | 71% | 138.2 | 0.73 | 0.34 | 0.74 | 0.09 | 41% | 9% | 2/23 | 20 | 133 | 131 | |
akameLour | 200 | 1.00 | 231 | 1.07 | 72% | 148.6 | 0.82 | 0.24 | 0.97 | 0.19 | 28% | 22% | 2/9 | 26 | 165 | 154 | |
b0naseraREIGNITED | 185 | 1.00 | 204 | 1.01 | 74% | 132.6 | 0.68 | 0.26 | 2.11 | 0.10 | 27% | 20% | 3/15 | 24 | 125 | 124 | |
wescerTEAM NEXUS | 179 | 0.99 | 204 | 1.13 | 77% | 124.9 | 0.84 | 0.16 | 1.60 | 0.13 | 35% | 4% | 1/24 | 26 | 150 | 133 | |
NeqaDark Passage | 170 | 0.99 | 218 | 1.00 | 75% | 143.0 | 0.76 | 0.27 | 1.06 | 0.11 | 29% | 7% | 1/15 | 27 | 129 | 129 | |
nichirinZyne Esports | 165 | 0.97 | 185 | 0.88 | 76% | 123.5 | 0.61 | 0.44 | 0.64 | 0.05 | 31% | 16% | 3/19 | 18 | 101 | 115 | |
ticksoLour | 23 | 0.97 | 171 | 1.00 | 74% | 134.6 | 0.65 | 0.26 | 1.00 | 0.04 | 38% | 25% | 1/4 | 15 | 15 | 15 | |
DoozyDark Passage | 170 | 0.96 | 221 | 1.05 | 70% | 139.1 | 0.80 | 0.16 | 1.35 | 0.21 | 25% | 17% | 2/12 | 25 | 136 | 130 | |
gloveeGHOSTS | 209 | 0.96 | 167 | 0.92 | 76% | 109.5 | 0.58 | 0.33 | 0.69 | 0.04 | 25% | 12% | 2/17 | 17 | 121 | 132 | |
b1squw1Lour | 200 | 0.95 | 196 | 1.04 | 67% | 132.5 | 0.71 | 0.20 | 0.70 | 0.08 | 35% | 8% | 2/26 | 29 | 142 | 136 | |
egheGHOSTS | 122 | 0.95 | 190 | 1.00 | 75% | 124.3 | 0.70 | 0.23 | 1.00 | 0.09 | 44% | 18% | 2/11 | 20 | 85 | 85 | |
emojnoxTEAM NEXUS | 180 | 0.95 | 182 | 1.01 | 75% | 119.0 | 0.74 | 0.27 | 0.57 | 0.07 | 33% | 10% | 3/29 | 24 | 133 | 132 | |
klowenTeam Venture | 198 | 0.94 | 169 | 0.84 | 73% | 105.9 | 0.57 | 0.38 | 0.53 | 0.05 | 23% | 18% | 5/28 | 16 | 113 | 135 | |
skylexNEANLATIYONBOLM | 200 | 0.93 | 191 | 0.96 | 64% | 129.3 | 0.66 | 0.25 | 0.36 | 0.03 | 32% | 8% | 3/36 | 18 | 131 | 136 | |
MERZMisa Esports | 185 | 0.93 | 162 | 0.86 | 75% | 108.5 | 0.55 | 0.37 | 0.71 | 0.08 | 22% | 27% | 4/15 | 20 | 101 | 118 | |
LutoxGame Actor Esports | 180 | 0.93 | 171 | 0.85 | 79% | 110.6 | 0.64 | 0.37 | 0.44 | 0.04 | 30% | 13% | 3/23 | 23 | 115 | 135 | |
| 182 | 0.92 | 191 | 0.98 | 71% | 129.4 | 0.68 | 0.23 | 0.60 | 0.07 | 41% | 22% | 5/23 | 18 | 124 | 127 | ||
RARELour | 200 | 0.92 | 183 | 0.87 | 75% | 122.0 | 0.63 | 0.43 | 0.87 | 0.07 | 25% | 0% | 0/24 | 21 | 125 | 143 | |
windettOVERTIME | 133 | 0.92 | 209 | 0.95 | 73% | 138.2 | 0.73 | 0.23 | 0.94 | 0.13 | 36% | 20% | 2/10 | 19 | 97 | 102 | |
btapsDark Passage | 170 | 0.92 | 197 | 0.96 | 71% | 128.6 | 0.69 | 0.24 | 1.71 | 0.07 | 37% | 5% | 1/19 | 20 | 117 | 122 | |
d1scoveryGame Actor Esports | 219 | 0.91 | 186 | 0.90 | 68% | 122.6 | 0.67 | 0.24 | 0.74 | 0.08 | 25% | 13% | 4/30 | 24 | 146 | 162 | |
caksinLour | 132 | 0.91 | 203 | 0.89 | 77% | 131.4 | 0.67 | 0.36 | 3.50 | 0.11 | 26% | 6% | 1/16 | 18 | 88 | 99 | |
JakeLour | 160 | 0.91 | 168 | 0.97 | 69% | 113.9 | 0.63 | 0.19 | 0.79 | 0.07 | 30% | 12% | 3/25 | 21 | 101 | 104 | |
FlickNEANLATIYONBOLM | 154 | 0.90 | 218 | 0.96 | 69% | 135.1 | 0.77 | 0.18 | 1.47 | 0.18 | 30% | 6% | 1/16 | 25 | 118 | 123 | |
RauTEAM NEXUS | 179 | 0.90 | 161 | 0.92 | 78% | 102.9 | 0.64 | 0.32 | 1.25 | 0.06 | 26% | 4% | 1/24 | 20 | 115 | 125 | |
ElyxoNEANLATIYONBOLM | 200 | 0.89 | 170 | 0.78 | 68% | 112.1 | 0.56 | 0.46 | 0.72 | 0.07 | 29% | 17% | 5/29 | 18 | 113 | 145 | |
NoxGame Actor Esports | 219 | 0.89 | 182 | 1.04 | 68% | 117.5 | 0.76 | 0.16 | 1.30 | 0.12 | 26% | 4% | 1/27 | 27 | 167 | 161 | |
n1tzeOVERTIME | 191 | 0.87 | 188 | 0.82 | 70% | 118.5 | 0.62 | 0.36 | 0.79 | 0.06 | 27% | 15% | 3/20 | 18 | 118 | 144 | |
T1MURL3NqTEAM NEXUS | 179 | 0.86 | 155 | 0.85 | 75% | 108.0 | 0.59 | 0.32 | 1.38 | 0.06 | 26% | 17% | 2/12 | 19 | 106 | 124 | |
j4wnieGame Actor Esports | 180 | 0.86 | 162 | 1.02 | 72% | 105.5 | 0.74 | 0.18 | 0.48 | 0.07 | 31% | 12% | 2/17 | 25 | 134 | 131 | |
AquiverGame Actor Esports | 172 | 0.86 | 172 | 0.82 | 72% | 115.7 | 0.56 | 0.36 | 0.27 | 0.02 | 31% | 20% | 5/25 | 17 | 97 | 119 | |
charzardOVERTIME | 230 | 0.86 | 219 | 0.89 | 65% | 138.7 | 0.73 | 0.20 | 0.86 | 0.16 | 31% | 13% | 2/15 | 17 | 168 | 188 | |
KytaGame Actor Esports | 172 | 0.85 | 172 | 0.81 | 71% | 109.8 | 0.59 | 0.42 | 0.61 | 0.06 | 32% | 6% | 1/18 | 21 | 101 | 124 | |
ZagroxTeam Venture | 39 | 0.85 | 212 | 0.85 | 72% | 141.1 | 0.72 | 0.36 | 0.33 | 0.03 | 42% | 17% | 1/6 | 17 | 28 | 33 | |
aireLTEAM NEXUS | 132 | 0.81 | 196 | 0.83 | 70% | 129.2 | 0.68 | 0.23 | 0.75 | 0.18 | 31% | 0% | 0/6 | 21 | 90 | 109 | |
DokuseiLour | 45 | 0.81 | 174 | 0.83 | 64% | 118.6 | 0.64 | 0.24 | 2.00 | 0.09 | 46% | 20% | 2/10 | 15 | 29 | 35 | |
R4ynoxOVERTIME | 58 | 0.81 | 175 | 0.84 | 69% | 115.7 | 0.62 | 0.22 | 1.00 | 0.05 | 36% | 27% | 3/11 | 16 | 36 | 43 | |
| 182 | 0.79 | 130 | 0.75 | 73% | 82.6 | 0.48 | 0.29 | 0.50 | 0.03 | 30% | 14% | 3/22 | 16 | 87 | 116 | ||
jacoblofiLost Puppies Chem | 115 | 0.78 | 193 | 0.89 | 67% | 128.5 | 0.74 | 0.18 | 0.75 | 0.10 | 32% | 8% | 1/12 | 27 | 85 | 96 | |
GloomyTeam NVus | 200 | 0.78 | 144 | 0.74 | 66% | 98.2 | 0.50 | 0.24 | 0.39 | 0.07 | 26% | 20% | 3/15 | 15 | 100 | 135 | |
mor3jeyDark Passage | 170 | 0.78 | 162 | 0.83 | 66% | 110.6 | 0.61 | 0.19 | 0.62 | 0.08 | 47% | 14% | 3/21 | 19 | 104 | 126 | |
| 101 | 0.78 | 177 | 0.83 | 63% | 121.2 | 0.61 | 0.17 | 0.73 | 0.11 | 34% | 13% | 2/15 | 14 | 62 | 75 | ||
JulCáesarNEANLATIYONBOLM | 200 | 0.77 | 163 | 0.78 | 61% | 112.6 | 0.58 | 0.23 | 0.45 | 0.04 | 33% | 7% | 2/29 | 23 | 116 | 148 | |
woenLost Puppies Chem | 117 | 0.75 | 176 | 0.83 | 69% | 125.7 | 0.67 | 0.18 | 1.43 | 0.09 | 31% | 12% | 2/17 | 19 | 78 | 94 | |
FountazTulpar Eclipse | 66 | 0.74 | 200 | 0.77 | 59% | 131.8 | 0.65 | 0.24 | 0.88 | 0.11 | 50% | 0% | 0/8 | 14 | 43 | 56 | |
AriemStaRTulpar Eclipse | 164 | 0.72 | 169 | 0.74 | 62% | 118.5 | 0.59 | 0.26 | 1.10 | 0.07 | 28% | 10% | 2/21 | 19 | 96 | 130 | |
bakkusGame Actor Esports | 47 | 0.72 | 82 | 0.71 | 83% | 54.6 | 0.51 | 0.23 | 0.00 | 0.00 | 41% | 33% | 1/3 | 14 | 24 | 34 | |
KılluaNEANLATIYONBOLM | 200 | 0.71 | 183 | 0.81 | 61% | 122.7 | 0.67 | 0.14 | 0.97 | 0.14 | 39% | 0% | 0/14 | 21 | 133 | 164 | |
| 167 | 0.71 | 176 | 0.74 | 69% | 116.2 | 0.62 | 0.27 | 1.06 | 0.10 | 32% | 19% | 3/16 | 17 | 104 | 140 | ||
L4trosOVERTIME | 58 | 0.70 | 167 | 0.79 | 59% | 111.9 | 0.64 | 0.16 | 0.33 | 0.05 | 32% | 25% | 2/8 | 25 | 37 | 47 | |
vulkaSLour | 40 | 0.70 | 167 | 0.71 | 65% | 100.7 | 0.55 | 0.17 | 2.00 | 0.10 | 40% | 0% | 0/4 | 12 | 22 | 31 | |
bandzLost Puppies Chem | 38 | 0.69 | 190 | 0.79 | 68% | 124.1 | 0.68 | 0.13 | 0.88 | 0.18 | 33% | 0% | 0/2 | 17 | 26 | 33 | |
0x0NEANLATIYONBOLM | 46 | 0.67 | 168 | 0.73 | 54% | 110.5 | 0.59 | 0.13 | 0.88 | 0.15 | 39% | 0% | 0/3 | 19 | 27 | 37 | |
halfezsTulpar Eclipse | 167 | 0.67 | 179 | 0.73 | 69% | 119.8 | 0.62 | 0.23 | 1.18 | 0.08 | 38% | 3% | 1/33 | 17 | 104 | 142 | |
TringspaLost Puppies Chem | 36 | 0.67 | 151 | 0.63 | 50% | 98.4 | 0.47 | 0.28 | 0.00 | 0.00 | 21% | 14% | 1/7 | 9 | 17 | 27 | |
| 167 | 0.66 | 174 | 0.80 | 61% | 116.4 | 0.66 | 0.11 | 0.91 | 0.13 | 30% | 7% | 2/27 | 24 | 111 | 139 | ||
ZEROLost Puppies Chem | 38 | 0.66 | 154 | 0.65 | 74% | 101.4 | 0.53 | 0.18 | 1.00 | 0.03 | 29% | 0% | 0/6 | 11 | 20 | 31 | |
| 101 | 0.64 | 138 | 0.61 | 70% | 98.7 | 0.49 | 0.30 | 0.45 | 0.05 | 27% | 29% | 4/14 | 14 | 49 | 80 | ||
FrosttDark Passage | 74 | 0.63 | 163 | 0.68 | 62% | 109.5 | 0.55 | 0.15 | 0.14 | 0.01 | 28% | 5% | 1/19 | 15 | 41 | 60 | |
rossLost Puppies Chem | 115 | 0.62 | 159 | 0.66 | 64% | 111.4 | 0.55 | 0.30 | 0.91 | 0.09 | 35% | 10% | 2/20 | 25 | 63 | 95 | |
stevennLost Puppies Chem | 153 | 0.61 | 134 | 0.56 | 62% | 91.2 | 0.44 | 0.36 | 0.18 | 0.02 | 26% | 9% | 3/33 | 14 | 67 | 119 | |
JaskierLost Puppies Chem | 153 | 0.60 | 188 | 0.66 | 56% | 123.9 | 0.60 | 0.18 | 0.78 | 0.14 | 33% | 0% | 0/14 | 18 | 92 | 140 | |
Must1OVERTIME | 58 | 0.57 | 125 | 0.57 | 66% | 85.0 | 0.45 | 0.24 | 1.00 | 0.05 | 33% | 22% | 2/9 | 11 | 26 | 46 | |
fvrdrms1TEAM NEXUS | 34 | 0.54 | 175 | 0.63 | 65% | 115.8 | 0.59 | 0.09 | 1.00 | 0.03 | 32% | 0% | 0/8 | 12 | 20 | 32 | |
Meloqz1Team Venture | 20 | 0.50 | 99 | 0.47 | 45% | 69.8 | 0.35 | 0.20 | 0.50 | 0.05 | 26% | 0% | 0/5 | 7 | 7 | 15 |
| Map | # | Atk win | Def win | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 81 | 50% | 50% | 62% | 52% | 47% | 37% | 28% | 25% | 24% | 23% | 23% | 16% | 15% | 15% | 14% | 13% | 11% | 9% | 7% | 7% | 5% | 3% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% |
| LLotus | 18 | 56% | 44% | 89% | 72% | 81% | 22% | 0% | 53% | 28% | 44% | 3% | 6% | 42% | 0% | 6% | 8% | 0% | 0% | 6% | 0% | 0% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| BBind | 14 | 53% | 47% | 4% | 18% | 21% | 61% | 0% | 64% | 7% | 43% | 11% | 7% | 0% | 82% | 4% | 64% | 0% | 4% | 7% | 0% | 25% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 4% |
| CCorrode | 11 | 43% | 57% | 82% | 50% | 82% | 59% | 0% | 0% | 0% | 27% | 36% | 9% | 32% | 0% | 23% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% |
| SSunset | 10 | 37% | 63% | 100% | 95% | 20% | 30% | 80% | 5% | 30% | 10% | 60% | 45% | 10% | 0% | 0% | 0% | 0% | 5% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% |
| AAbyss | 10 | 52% | 48% | 20% | 5% | 0% | 60% | 80% | 0% | 35% | 0% | 0% | 0% | 5% | 0% | 30% | 0% | 80% | 35% | 15% | 0% | 0% | 0% | 0% | 15% | 0% | 10% | 5% | 5% | 0% | 0% |
| SSummit | 10 | 54% | 46% | 65% | 70% | 80% | 10% | 5% | 5% | 25% | 10% | 55% | 55% | 0% | 5% | 15% | 0% | 5% | 0% | 15% | 5% | 5% | 10% | 5% | 0% | 0% | 0% | 0% | 0% | 5% | 0% |
| HHaven | 8 | 27% | 73% | 81% | 50% | 19% | 13% | 81% | 13% | 56% | 0% | 19% | 0% | 0% | 0% | 38% | 0% | 0% | 31% | 13% | 56% | 0% | 0% | 0% | 0% | 25% | 0% | 6% | 0% | 0% | 0% |
| 4 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 1 |
| 3 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 |
| 3 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 |
| 3 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 |
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 |
| 3 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 |
| 3 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 |
暂无与此赛事相关的资讯。
