国家/地区
Turkey![]()
KDR
1.68
ACS
236.2
ADR
155.7
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Viper | (5) 50% | 98 | 80% | 2.11 | 171 | 260 | 8.2 | 7.1 |
Sage | (2) 20% | 42 | 50% | 1.08 | 98 | 152 | 4.8 | 11.9 |
Raze | (1) 10% | 24 | 100% | 1.26 | 153 | 241 | 0.0 | 20.8 |
Phoenix | (1) 10% | 14 | 0% | 0.64 | 54 | 87 | 0.0 | 21.4 |
Neon | (1) 10% | 22 | 100% | 1.44 | 159 | 221 | 4.5 | 18.2 |
100%
1W 0L
K/D
2.11
ACS
263
100%
1W 0L
K/D
1.00
ACS
241
100%
1W 0L
K/D
1.13
ACS
221
67%
2W 1L
K/D
1.67
ACS
267
67%
2W 1L
K/D
1.12
ACS
179
0%
0W 1L
K/D
0.21
ACS
87
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: TUR
Oct 19 - Dec 19, 2026
Rating
1.08
ACS
215
K/D
1.28