
Path to Global Championship 2026·Pacific![]()
Dates
Sep 21 - Oct 6, 2026
Teams
24
Region
Pacific
Prize Pool
฿975,000
3 groups
Group A
Group B
Ranked by total points (place + kill points)
# Team Total | Game 1Sep 21, 11:00 AM | Game 2Sep 21, 11:30 AM | Game 3Sep 21, 12:20 PM | Game 4Sep 21, 1:00 PM | Game 5Sep 21, 1:40 PM | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | |
| 13th | 0 | 1st | 14 | 8th | 4 | 1st | 11 | 7th | 9 | |
| 1st | 14 | 3rd | 7 | 9th | 4 | 6th | 4 | 8th | 2 | |
| 2nd | 13 | 9th | 5 | 13th | 1 | 2nd | 12 | 9th | 2 | |
| 7th | 8 | 10th | 15 | 11th | 5 | 10th | 5 | 12th | 3 | |
| 4th | 2 | 4th | 1 | 1st | 9 | 13th | 1 | 6th | 2 | |
| 14th | 1 | 7th | 3 | 14th | 2 | 11th | 6 | 1st | 10 | |
| 6th | 2 | 2nd | 6 | 12th | 1 | 9th | 3 | 4th | 5 | |
| 10th | 3 | 14th | 5 | 5th | 10 | 5th | 3 | 13th | 0 | |
| 9th | 7 | 11th | 2 | 15th | 4 | 16th | 1 | 3rd | 7 | |
| 15th | 4 | 8th | 3 | 16th | 2 | 8th | 3 | 2nd | 5 | |
| 5th | 1 | 15th | 0 | 4th | 1 | 7th | 3 | 5th | 5 | |
| 16th | 1 | 12th | 1 | 2nd | 10 | 12th | 2 | 14th | 0 | |
| 8th | 4 | 5th | 2 | 7th | 0 | 4th | 0 | 15th | 2 | |
| 12th | 0 | 16th | 0 | 3rd | 2 | 3rd | 0 | 10th | 2 | |
| 3rd | 0 | 13th | 1 | 10th | 1 | 15th | 3 | 16th | 2 | |
| 11th | 0 | 6th | 0 | 6th | 2 | 14th | 3 | 11th | 3 | |
16 teams · AvsB
| 1:30 PM | Game #4 | Miramar | In 0m |
| 2:10 PM | Game #5 | Erangel | In 11m |
Miramar
Erangel
| 11:00 AM | Game #1 | Erangel | In 21h 1m |
| 11:40 AM | Game #2 | Taego | In 21h 41m |
| 12:20 PM | Game #3 | Rondo | In 22h 21m |
| 1:00 PM | Game #4 | Miramar | In 23h 1m |
| 1:40 PM | Game #5 | Erangel | In 23h 41m |
Erangel
Taego
Rondo
Miramar
Erangel
| 11:00 AM | Game #1 | Erangel | In 2d 21h |
| 11:40 AM | Game #2 | Erangel | In 2d 21h |
| 12:20 PM | Game #3 | Erangel | In 2d 22h |
| 1:00 PM | Game #4 | Erangel | In 2d 23h |
| 1:40 PM | Game #5 | Erangel | In 2d 23h |
Erangel
Erangel
Erangel
Erangel
Erangel
Ranked by total kills · Knocks tracked in 8 of 8 games
| # | Player | Avg Dmg | Matches | Knocks / G | Kills |
|---|---|---|---|---|---|
| 1 | RiwZ | 294 | 8 | 1.6 | 15 |
| 2 | Aegon | 304 | 8 | 1.6 | 15 |
| 3 | KISS | 214 | 8 | 1.9 | 14 |
| 4 | Thanad0l | 331 | 5 | 2.2 | 13 |
| 5 | Noardra | 259 | 8 | 1.3 | 12 |
| 6 | Curt | 168 | 8 | 1.4 | 12 |
| 7 | Flash | 155 | 5 | 1.0 | 11 |
| 8 | rEiiz | 223 | 8 | 1.4 | 11 |
| 9 | KM99 | 292 | 5 | 1.6 | 10 |
| 10 | C0NAXY | 262 | 5 | 1.6 | 10 |
| 11 | Kannn | 175 | 8 | 1.3 | 10 |
| 12 | Pody | 293 | 5 | 1.0 | 9 |
| 13 | Banana0ne | 200 | 5 | 1.2 | 9 |
| 14 | Piastri | 232 | 8 | 1.1 | 9 |
| 15 | Warden | 331 | 5 | 2.0 | 8 |
| 16 | UNQ | 211 | 5 | 1.2 | 8 |
| 17 | Scappy | 170 | 8 | 1.4 | 8 |
| 18 | Syrax | 203 | 8 | 1.1 | 8 |
| 19 | Nourinz | 375 | 3 | 2.3 | 8 |
| 20 | Pathompong | 420 | 3 | 3.0 | 8 |
| 21 | RangerX | 494 | 3 | 3.0 | 8 |
| 22 | Belmoth | 266 | 5 | 1.4 | 7 |
| 23 | Flukky | 326 | 5 | 1.0 | 7 |
| 24 | King1set | 289 | 5 | 1.6 | 7 |
| 25 | J4ME | 270 | 8 | 1.6 | 7 |
| 26 | DTYX | 284 | 5 | 1.4 | 6 |
| 27 | bestmins | 137 | 5 | 1.4 | 6 |
| 28 | Jayce | 166 | 5 | 0.6 | 6 |
| 29 | AresAikon | 300 | 8 | 0.8 | 6 |
| 30 | Baren | 197 | 8 | 1.0 | 6 |
| 31 | DimasTy | 282 | 8 | 1.3 | 6 |
| 32 | OHPONDZ | 427 | 3 | 0.7 | 6 |
| 33 | Riskyyz | 321 | 3 | 1.0 | 6 |
| 34 | TiGGER | 396 | 3 | 2.0 | 6 |
| 35 | ExcroziT | 468 | 3 | 1.7 | 6 |
| 36 | Bankblack | 99 | 5 | 0.8 | 5 |
| 37 | RossitedJR | 118 | 5 | 1.0 | 5 |
| 38 | PetDrET | 189 | 5 | 1.4 | 5 |
| 39 | Revenants | 156 | 8 | 0.6 | 5 |
| 40 | Champtinho | 117 | 8 | 0.6 | 5 |
| 41 | botflukez | 155 | 8 | 0.5 | 5 |
| 42 | Bragalixz | 195 | 3 | 1.3 | 5 |
| 43 | Banana0ne | 339 | 3 | 2.7 | 5 |
| 44 | ThanawatTH | 237 | 3 | 0.7 | 5 |
| 45 | SamMaskCH | 224 | 5 | 0.8 | 4 |
| 46 | GODMXNz | 179 | 5 | 0.6 | 4 |
| 47 | Master | 129 | 5 | 0.2 | 4 |
| 48 | Hatsawat | 198 | 8 | 0.8 | 4 |
| 49 | FlintMinJae | 175 | 8 | 0.6 | 4 |
| 50 | Scoobydoo | 70 | 8 | 0.1 | 4 |
| 51 | Sapnix | 357 | 3 | 1.0 | 4 |
| 52 | roger | 183 | 3 | 1.0 | 4 |
| 53 | Gems | 257 | 3 | 1.0 | 4 |
| 54 | Thunderz | 266 | 3 | 1.3 | 4 |
| 55 | Earthzapalui | 165 | 3 | 1.3 | 4 |
| 56 | I7K_Sunnoname | 72 | 3 | 0.7 | 4 |
| 57 | PiMEE | 137 | 5 | 1.2 | 3 |
| 58 | iK9z | 206 | 5 | 0.6 | 3 |
| 59 | Salvador | 132 | 8 | 0.4 | 3 |
| 60 | Sakky | 144 | 5 | 0.8 | 3 |
| 61 | PunDiii | 139 | 5 | 1.0 | 3 |
| 62 | FlukMaximus | 111 | 5 | 0.6 | 3 |
| 63 | Legacyz | 119 | 5 | 0.6 | 3 |
| 64 | LeonzQ | 140 | 5 | 0.6 | 3 |
| 65 | F0RLAFIRST | 114 | 8 | 0.4 | 3 |
| 66 | Lericz | 355 | 3 | 2.0 | 3 |
| 67 | Khawkong | 189 | 3 | 0.7 | 3 |
| 68 | beartic | 196 | 3 | 1.7 | 3 |
| 69 | Windieselx | 51 | 3 | 0.3 | 3 |
| 70 | FAKER | 272 | 3 | 1.3 | 3 |
| 71 | Dino | 147 | 3 | 1.0 | 3 |
| 72 | zeirer | 244 | 3 | 1.3 | 3 |
| 73 | Jdaii | 246 | 3 | 2.0 | 3 |
| 74 | I7K_Billy | 106 | 3 | 0.0 | 3 |
| 75 | poodlepie | 197 | 5 | 0.6 | 2 |
| 76 | Jacob | 116 | 8 | 0.3 | 2 |
| 77 | Wanyerist | 84 | 5 | 0.6 | 2 |
| 78 | Sunter | 52 | 8 | 0.3 | 2 |
| 79 | OlymPuS | 129 | 5 | 0.8 | 2 |
| 80 | Kekhuayy | 115 | 5 | 0.8 | 2 |
| 81 | skyy | 68 | 3 | 0.7 | 2 |
| 82 | RogueNANZMY | 95 | 3 | 0.3 | 2 |
| 83 | Estherline | 280 | 3 | 1.3 | 2 |
| 84 | King1set | 25 | 3 | 0.3 | 2 |
| 85 | Goldenrabbit | 100 | 5 | 0.2 | 1 |
| 86 | JonSnowz | 139 | 5 | 0.4 | 1 |
| 87 | BiONiX | 55 | 5 | 0.2 | 1 |
| 88 | Rharious | 57 | 8 | 0.0 | 1 |
| 89 | Xizzy | 106 | 5 | 0.8 | 1 |
| 90 | SixSackz | 87 | 3 | 0.3 | 1 |
| 91 | SviTT | 62 | 3 | 0.3 | 1 |
| 92 | mossjiiun | 78 | 3 | 0.7 | 1 |
| 93 | StandardBro | 60 | 5 | 0.2 | 0 |
| 94 | Dino | 88 | 5 | 0.2 | 0 |
| 95 | Pchxmp | 51 | 2 | 0.0 | 0 |
| 96 | JaoKhuN | 66 | 8 | 0.3 | 0 |
| 97 | SunD4yJubJub | 62 | 3 | 0.0 | 0 |
| 98 | Che4kk1tzx | 102 | 3 | 0.7 | 0 |
| 99 | Legacyz | 66 | 3 | 1.0 | 0 |
| 100 | Bankblack | 0 | 3 | 0.0 | 0 |
| 101 | Kekhuayy | 38 | 3 | 0.0 | 0 |
| 102 | I7K_2aeseong | 118 | 3 | 0.3 | 0 |
| 103 | I7K_12345iloveu | 33 | 3 | 0.0 | 0 |
Floor/ceiling across every match played · All stages
| Team | Played | Avg Place | Best | Worst | Avg Pts | Avg Kills | Total Kills | Consistency |
|---|---|---|---|---|---|---|---|---|
eArena | 3 | #3.3 | #1 | #5 | 14.0 | 8.3 | 25 | ±1.7 |
Sisaket United | 5 | #5.4 | #1 | #9 | 9.8 | 6.2 | 31 | ±3.0 |
Armory Gaming | 3 | #5.7 | #1 | #14 | 10.7 | 5.3 | 16 | ±5.9 |
FULL SENSE | 5 | #6.0 | #1 | #13 | 12.0 | 7.6 | 38 | ±4.6 |
Matilda Esports | 3 | #6.3 | #5 | #8 | 4.7 | 2.7 | 8 | ±1.2 |
FIRST KILL ESPORTS | 8 | #6.6 | #1 | #13 | 6.0 | 2.9 | 23 | ±4.3 |
Theerathon Five | 3 | #7.0 | #2 | #16 | 11.3 | 7.7 | 23 | ±6.4 |
AK Esports | 5 | #7.2 | #4 | #15 | 4.2 | 2.0 | 10 | ±4.0 |
Team Of The Year | 3 | #7.3 | #3 | #12 | 4.0 | 2.0 | 6 | ±3.7 |
Zyrtec | 8 | #7.4 | #2 | #14 | 5.6 | 3.4 | 27 | ±4.3 |
Team Of The Year | 5 | #7.8 | #4 | #15 | 3.4 | 1.6 | 8 | ±3.9 |
FW Esports | 3 | #8.0 | #4 | #14 | 7.3 | 5.3 | 16 | ±4.3 |
Buriram United Esports | 8 | #8.3 | #2 | #13 | 6.8 | 5.1 | 41 | ±3.9 |
New Generation Success E-sports | 2 | #8.5 | #6 | #11 | 1.0 | 0.0 | 0 | ±2.5 |
Sharper Esports | 3 | #9.0 | #1 | #15 | 8.7 | 5.3 | 16 | ±5.9 |
Allin Esports | 3 | #9.3 | #4 | #15 | 5.0 | 3.7 | 11 | ±4.5 |
Made in Thailand | 8 | #9.4 | #3 | #16 | 4.9 | 3.8 | 30 | ±4.2 |
Runner Esport | 8 | #9.4 | #3 | #16 | 2.5 | 0.9 | 7 | ±4.9 |
iWIN Esports | 5 | #9.4 | #1 | #14 | 6.6 | 4.4 | 22 | ±4.9 |
Genesis Of Divine | 5 | #9.4 | #5 | #14 | 5.4 | 4.2 | 21 | ±3.8 |
IO The Legend | 5 | #9.8 | #2 | #16 | 5.0 | 3.4 | 17 | ±5.2 |
FW Esports | 5 | #10.0 | #7 | #12 | 7.4 | 7.2 | 36 | ±1.7 |
New Generation Success E-sports | 3 | #10.3 | #6 | #14 | 3.3 | 2.7 | 8 | ±3.3 |
I JET KAE | 3 | #10.7 | #7 | #16 | 2.7 | 2.3 | 7 | ±3.9 |
KanomBOT | 5 | #11.2 | #2 | #16 | 4.0 | 2.8 | 14 | ±4.8 |
SIENA | 5 | #11.4 | #3 | #16 | 2.4 | 1.4 | 7 | ±4.7 |
IO The Legend | 3 | #11.7 | #10 | #13 | 0.7 | 0.7 | 2 | ±1.2 |
PEEK A BOO HOO | 3 | #13.0 | #11 | #15 | 3.0 | 3.0 | 9 | ±1.6 |
Where damage and kills come from across the zone timeline
No telemetry available yet for this event’s matches.
Engagement range and weapon preference, per player
No telemetry available yet for this event’s matches.
Where squads land, by map
No telemetry available yet for this event’s matches.