País
Finland![]()
Time
KDR
1.14
ACS
193.6
ADR
120.5
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Phoenix | (16) 25% | 369 | 50% | 1.42 | 139 | 216 | 11.4 | 14.6 |
Fade | (16) 25% | 340 | 56% | 1.42 | 117 | 187 | 7.1 | 7.4 |
Kay/o | (11) 17% | 222 | 73% | 1.78 | 122 | 196 | 7.2 | 8.6 |
Sova | (10) 16% | 241 | 60% | 1.47 | 131 | 191 | 7.9 | 7.5 |
Yoru | (7) 11% | 162 | 57% | 1.13 | 118 | 199 | 11.7 | 17.9 |
Sage | (3) 5% | 62 | 67% | 1.98 | 151 | 234 | 11.3 | 1.6 |
Skye | (1) 2% | 20 | 0% | 0.93 | 88 | 125 | 0.0 | 25.0 |
100%
4W 0L
K/D
1.46
ACS
218
75%
3W 1L
K/D
1.16
ACS
207
60%
3W 2L
K/D
0.86
ACS
199
58%
7W 5L
K/D
1.20
ACS
195
57%
4W 3L
K/D
0.84
ACS
183
56%
5W 4L
K/D
1.18
ACS
199
50%
6W 6L
K/D
1.02
ACS
197
50%
1W 1L
K/D
1.10
ACS
214
50%
4W 4L
K/D
1.09
ACS
212
0%
0W 1L
K/D
0.63
ACS
131
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
0.99
ACS
204
K/D
1.08