País
Russia![]()
Time
KDR
0.83
ACS
197.5
ADR
133.1
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Viper | (19) 30% | 395 | 53% | 1.60 | 149 | 216 | 7.1 | 6.3 |
Vyse | (15) 23% | 343 | 53% | 1.50 | 135 | 208 | 9.3 | 7.0 |
Chamber | (12) 19% | 264 | 67% | 1.56 | 133 | 210 | 18.6 | 14.8 |
Neon | (7) 11% | 166 | 71% | 1.31 | 138 | 216 | 15.1 | 12.0 |
Killjoy | (5) 8% | 106 | 60% | 1.33 | 135 | 191 | 8.5 | 7.5 |
Cypher | (3) 5% | 78 | 33% | 1.02 | 119 | 180 | 6.4 | 11.5 |
Harbor | (3) 5% | 64 | 67% | 1.17 | 136 | 190 | 10.9 | 7.8 |
100%
4W 0L
K/D
1.44
ACS
198
75%
3W 1L
K/D
1.45
ACS
272
60%
3W 2L
K/D
0.90
ACS
197
58%
7W 5L
K/D
1.23
ACS
211
57%
4W 3L
K/D
1.34
ACS
239
56%
5W 4L
K/D
1.13
ACS
215
50%
6W 6L
K/D
0.99
ACS
182
50%
1W 1L
K/D
0.95
ACS
191
50%
4W 4L
K/D
1.13
ACS
203
0%
0W 1L
K/D
0.47
ACS
128
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
0.92
ACS
205
K/D
0.96