País
Moldova![]()
Time
KDR
0.96
ACS
191.6
ADR
125.7
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Sova | (28) 44% | 617 | 57% | 1.66 | 136 | 206 | 5.7 | 3.7 |
Viper | (13) 20% | 274 | 62% | 1.54 | 140 | 212 | 10.2 | 7.3 |
Fade | (9) 14% | 198 | 67% | 1.79 | 126 | 191 | 5.6 | 1.5 |
Phoenix | (7) 11% | 178 | 43% | 1.54 | 157 | 223 | 10.1 | 11.8 |
Raze | (5) 8% | 107 | 40% | 1.27 | 150 | 218 | 9.3 | 13.1 |
Waylay | (1) 2% | 21 | 100% | 1.44 | 158 | 270 | 19.0 | 9.5 |
Chamber | (1) 2% | 21 | 100% | 1.31 | 140 | 217 | 23.8 | 23.8 |
100%
4W 0L
K/D
1.81
ACS
257
75%
3W 1L
K/D
0.85
ACS
152
60%
3W 2L
K/D
1.18
ACS
200
58%
7W 5L
K/D
1.40
ACS
217
57%
4W 3L
K/D
1.30
ACS
203
56%
5W 4L
K/D
1.24
ACS
221
50%
6W 6L
K/D
1.37
ACS
218
50%
1W 1L
K/D
0.79
ACS
144
50%
4W 4L
K/D
1.13
ACS
202
0%
0W 1L
K/D
1.06
ACS
233
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
1.02
ACS
189
K/D
1.15